Title | New York State, Marriage Index, 1881-1967 | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017; | |
Repository | Ancestry.com | |
Source ID | S633 | |
Linked to | Living Anna Lee DAMON Living Living Sidney S GABRIEL Nancy MAKITRA Living William G POLLACK Living Family: / Lucille J SALKIN Family: Living / Living Family: Sidney S GABRIEL / Jane "Jennie" S KANTOR Family: Robert Charles GULDI / Living Family: Robert L ALLEN / Anna Lee DAMON Family: Living / Living Family: William G POLLACK / Thelma Esther MASERITZ Family: Living / Jane KRAUSHAR Family: Living / Family: Robert Charles GULDI / Family: William G POLLACK / Family: / Jane KRAUSHAR Family: Nancy MAKITRA / Gladys Carolyn ROFHEART Family: Nathan REDLENER / Family: Living / Living |
Photos | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
At least one living or private individual is linked to this item - Details withheld. | ||
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
At least one living or private individual is linked to this item - Details withheld. |
Documents | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index |