Date of Last GEDCOM Import: 3 Oct 2019 12:23:43
Found Great Grandfather Louis Goldman's Death Cert.
For help in getting around and using the site, I have created a Help-FAQ page - Please visit the: FAQ PAGE!
I have created a blog that compliments this site, it is called: The Genealogy of Rofheart - Jones and 2,000+ Related Families. Please check it out!
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Ben Goldman Social Security Application | 14 Oct 2019 | ||
1 a jack & Paul L--R Jack Lovell Beam and Paul C Chasteen. The race car belongs to cousin Joseph Wiley Gilliam Location: Indianapolis, Indiana | 3 Oct 2019 | ||
JAMES RAYMOND | 3 Oct 2019 | ||
TikiBarColorized Will & Jessie at a Tiki Bar | 3 Oct 2019 | ||
Kathleen Youngleson | 3 Oct 2019 | ||
At least one living or private individual is linked to this item - Details withheld. | 3 Oct 2019 | ||
46 Perry St. 2014 From Google maps | 3 Oct 2019 | ||
Gill Youngleson | 3 Oct 2019 | ||
At least one living or private individual is linked to this item - Details withheld. | 3 Oct 2019 | ||
13 Pilsudskiego Street Apartment Building on right is #13 - it seems to be postwar construction - does not seem to be from 1921 - the other buildings are pre 1921 | 3 Oct 2019 | ||
Google Map 13 P | 3 Oct 2019 | ||
Isaac Zaret builder of Far Rockaway Bungalows In the early 20th century, a thriving network of vacation communities was constructed along the oceanfront in Brooklyn and Queens to accommodate the city’s working class in their summertime recreational pursuits. One of these was Rockaway, Queens, which was once home to over 7,000 modest bungalows in dozens of distinct seasonal communities. Sadly, fewer than 400 exist today, the rest having been demolished to make way for new development begin-ning in the mid 20th century. Rockaway’s largest cluster of existing bungalows (93 in total), located in Far Rockaway on Beach 24th, 25th and 26th Streets south of Seagirt Avenue, was once part of a Russian and German Jewish immigrant community called Wavecrest. Designed by architect Henry Hohauser and constructed by builder Isaac Zaret in 1921-25, the Wavecrest bungalows are vernacular in design and constructed of local materials such as locust trees, brick and cedar shingles. Their architectural details include the use of hip roofs, central dormers, exposed roof rafters, porches, stove flues or small brick chimneys, and casement and double sash windows. They were originally clad in wood, brick, cedar shingles or stucco, though in recent years many have been restored in stucco. The interiors feature wood floors, clapboard and plaster walls, and claw-foot tubs in the bathrooms. Measuring approximately 20’ x 30’ on 25’ x 50’ lots, the bungalows are one-and-a-half stories and feature small floor plans with three bedrooms, a small kitchen, and a bathroom. Seaside vacationing became very popular in America at the end of the 19th century. Those who could not afford to stay in hotels camped on the beach, which inspired developers to construct modest bungalow communities. The Rockaway bungalows were rented out in a “time-share” system to multiple families during the summer months. Friends and neighbors would meet for games and parties on porches, courtyards and streets, but the main attraction was the sandy beach and the lively boardwalk. As Long Island’s beaches became more accessible with the construction of the Parkway system in the early 20th century, Rockaway dwindled in popularity. The post-World War II housing shortage led to the demolition of many bungalows in favor of apartment complexes and public housing under Parks Commissioner Robert Moses. As a result, the remaining bungalows were less desirable and many owners sold them to the city, which then subsidized the non-winterized buildings for year-round occupancy to those on welfare. In Wavecrest, many bungalows were demolished for the widening of Seagirt Boulevard. By the 1970s and 1980s, many of the bungalows had become derelict, and further destruction continues today, as new construction continues to encroach on the area. In response to the decline of the bungalows, a group of concerned residents formed the Beach-side Bungalow Preservation Association (BBPA), which became a not-for-profit organization in 1988. BBPA has worked to raise awareness of the significance of and threat to the bungalows. Due in large part to their efforts, the bungalows have been featured in publications including The New York Times, and were the subject of the 2009 documentary film The Bungalows of Rockaway by Jennifer Callahan and Elizabeth Logan Harris. | 3 Oct 2019 | ||
Anderton House COLEMAN HOUSE This was the original Robert Coleman home; it was part of his plantation before the Town of Tappahannock was laid out. The center part is the original with its early American architecture. It still retains the original weatherboarding, windows, and chimneys. The interior shows handsome but simple doors, mantles, and trimming. Many prominent Essex County families have owned and lived in it. The Anderton Family in the 1890's added the southern section and St. Margaret's School added the northern section in the 1970's. Since 1947 it has been owned by St. Margaret's School and is now used as a Senior Class dormitory. | 3 Oct 2019 | ||
Jewish House | 3 Oct 2019 | ||
Scots Arms Tavern The Harry Beverley plat of the Town of Tappahannock of 1706 shows on Lot 20 "Coleman's House" as already there at that time, which makes this the oldest house in the Town. Robert Spillsbee Coleman's will of 1760 calls this building the "Scots Arm Tavern." An 1801 insurance policy shows this Tavern to be "105 feet long, one story in height except for the 24 feet next to the river which is two stories." The present house is in this location, is two stories high with an English basement. It is now the private home of Miss Mary Derieux, whose family has owned and lived here for over one hundred years. | 3 Oct 2019 | ||
IMG_0248 In Memory of Our Father Jacob Cozine Who departed this life June 1st 1873 Aged 79 years 6 months 19 days | 3 Oct 2019 | ||
At least one living or private individual is linked to this item - Details withheld. | 3 Oct 2019 | ||
At least one living or private individual is linked to this item - Details withheld. | 3 Oct 2019 | ||
At least one living or private individual is linked to this item - Details withheld. | 3 Oct 2019 | ||
Greaghadossin hill from Ruske Homestead Another view of Greaghadossin Hill from the Ruske homestead, with the McElwain home being just over the trees on the skyline at upper far right. | 3 Oct 2019 | ||
Nicole Michelle Rowe 2002 14yrs | 3 Oct 2019 | ||
Aston Township, Delaware County, Pennsylvania This nineteenth-century map of Aston Township is where John and Elizabeth (Ring) Neild had their farm. The name of Neild and others associated with the family are underlined in red. The township is close to the city of Philadelphia. The map was copied from records at the Delaware County Historical Society on August 17, 1991. Delaware County was created out of Chester County in 1789. | 3 Oct 2019 | ||
Carp Lake This is presumably where Waldo's ashes were spread. He loved Carp Lake. | 3 Oct 2019 | ||
Arnold Rofheart | 3 Oct 2019 | ||
Darlene Reiss | 3 Oct 2019 | ||
Irving Schatz | 3 Oct 2019 | ||
Rita Tobias | 3 Oct 2019 | ||
George Helfand DDS 1954-1956 Listing in Nassau Phone Book 1954-55 & 1955-56 | 3 Oct 2019 | ||
mom | 3 Oct 2019 | ||
Sarah Chybowski_ | 3 Oct 2019 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Martha Jones Address Brooklyn 1957 Brooklyn Telephone Directory | 3 Oct 2019 | ||
At least one living or private individual is linked to this item - Details withheld. | 3 Oct 2019 | ||
Page 1708 - US Army Military Registers, 1798-1969 Registers of officers who served in the U.S. Army, 1798-1969 (scattered dates). | 3 Oct 2019 | ||
Page 1708 - US Army Military Registers, 1798-1969 Registers of officers who served in the U.S. Army, 1798-1969 (scattered dates). | 3 Oct 2019 | ||
Rofheart Address Bridgeport 1942 | 3 Oct 2019 | ||
Berkowitz, Philip Edward 1942 yearbook Philip is in the second row, second from the left. | 3 Oct 2019 | ||
Berkowitz, Philip Edward 1942 yearbook 2 "At work on the paper" Philip is seated on the front row, far left. | 3 Oct 2019 | ||
Yearbook Photo | 3 Oct 2019 | ||
Rofheart Furniture 46-48 Smith Street Rofheart Furniture, a business started by my Great Grandfather Adolph Rofheart in the late 1890s operated in "downtown" Brooklyn at 46 & 48 Smith Street - shown here in 1940, (about ten years after the business closed). | 3 Oct 2019 | ||
Rofheart Furniture Sign 1940 This is the famous Rofheart Furniture sign, visible from the Manhattan Bridge off-ramp. By 1940 Rofheart Furniture was closed - and by the early 1960s the entire block was razed. | 3 Oct 2019 | ||
Yearbook Photo | 3 Oct 2019 | ||
Rofheart Adolph Address Brooklyn 1917 | 3 Oct 2019 | ||
Sarah Humphreys Drew Studio | 3 Oct 2019 | ||
Stephen Sperry | 3 Oct 2019 | ||
090905_37_s | 3 Oct 2019 | ||
090905_38_s | 3 Oct 2019 | ||
0D39FEC9-8892-4FCA-AF3A-BA3FA9C2B735 | 3 Oct 2019 | ||
1 immigrant | 3 Oct 2019 | ||
1850 U.S. Federal Census - Slave Schedules | 3 Oct 2019 | ||
1850 U.S. Federal Census - Slave Schedules | 3 Oct 2019 | ||
1850 United States Federal Census Year: 1850; Census Place: District 2, Mercer, Kentucky; Roll: M432_213; Page: 315B; Image: 297 | 3 Oct 2019 | ||
1851 England Census Class: HO107; Piece: 2147; Folio: 377; Page: 26; GSU roll: 87779-87780 | 3 Oct 2019 | ||
1851 England Census Class: HO107; Piece: 2147; Folio: 377; Page: 27; GSU roll: 87779-87780 | 3 Oct 2019 | ||
1861 England Census Class: RG 9; Piece: 2528; Folio: 44; Page: 2; GSU roll: 542984 | 3 Oct 2019 | ||
1861 Wales Census Class: RG9; Piece: 4239; Folio: 30; Page: 1; GSU roll: 543255 | 3 Oct 2019 | ||
1880 United States Federal Census Year: 1880; Census Place: Oil, Perry, Indiana; Roll: 304; Page: 17B; Enumeration District: 031 | 3 Oct 2019 | ||
1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Class: RG12; Piece: 3784; Folio: 26; Page: 2 | 3 Oct 2019 | ||
1891 Wales Census | 3 Oct 2019 | ||
1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Page: 16; Enumeration District: 0167; FHL microfilm: 1241088 | 3 Oct 2019 | ||
1900 United States Federal Census Year: 1900; Census Place: Boston Ward 8, Suffolk, Massachusetts; Page: 20; Enumeration District: 1260; FHL microfilm: 1240678 |
|
3 Oct 2019 |