Photos | 1880 United States Federal Census Year: 1880; Census Place: Mcafee, Mercer, Kentucky; Roll: 434; Family History Film: 1254434; Page: 117A; Enumeration District: 137; Image: 0236 | |
1880 United States Federal Census Year: 1880; Census Place: Bergin, Mercer, Kentucky; Roll: 434; Family History Film: 1254434; Page: 101B; Enumeration District: 136; Image: 0205 | ||
1880 United States Federal Census Year: 1880; Census Place: Bergin, Mercer, Kentucky; Roll: 434; Family History Film: 1254434; Page: 97A; Enumeration District: 136; Image: 0196 | ||
1880 United States Federal Census Year: 1880; Census Place: New Albany, Floyd, Indiana | ||
1880 United States Federal Census Year: 1880; Census Place: Nelsonville, Athens, Ohio; Roll: 993; Family History Film: 1254993; Page: 279C; Enumeration District: 016; Image: 0402 | ||
1880 United States Federal Census Year: 1880; Census Place: West Liberty, Logan, Ohio; Roll: 1041; Family History Film: 1255041; Page: 116A; Enumeration District: 117; Image: 0234 | ||
1880 United States Federal Census Year: 1880; Census Place: Belleview, Campbell, Kentucky; Roll: 407; Family History Film: 1254407; Page: 231D; Enumeration District: 043; Image: 0552 | ||
1880 United States Federal Census Year: 1880; Census Place: Louisville, Jefferson, Kentucky; Roll: 423; Family History Film: 1254423; Page: 122A; Enumeration District: 139; Image: 0933. | ||
1880 United States Federal Census Year: 1880; Census Place: Plymouth, Luzerne, Pennsylvania; Roll: 1151; Family History Film: 1255151; Page: 460A; Enumeration District: 149; Image: 0144. | ||
1880 United States Federal Census Year: 1880; Census Place: Plymouth, Luzerne, Pennsylvania; Roll: 1151; Family History Film: 1255151; Page: 460B; Enumeration District: 149; Image: 0145. | ||
1880 United States Federal Census Year: 1880; Census Place: Louisville, Jefferson, Kentucky; Roll: 424; Family History Film: 1254424; Page: 482D; Enumeration District: 151; Image: 0686. | ||
1880 United States Federal Census Year: 1880; Census Place: Mcafee, Mercer, Kentucky; Roll: 434; Family History Film: 1254434; Page: 117B; Enumeration District: 137; Image: 0237. | ||
1880 United States Federal Census Year: 1880; Census Place: Mercer, Kentucky | ||
1880 United States Federal Census Year: 1880; Census Place: Benton, Dallas, Missouri | ||
1880 United States Federal Census Year: 1880; Census Place: Buckeye, Garrard, Kentucky; Roll: 415; Family History Film: 1254415; Page: 483A; Enumeration District: 042; Image: 0027 | ||
1880 United States Federal Census Year: 1880; Census Place: Buckeye, Garrard, Kentucky; Roll: 415; Family History Film: 1254415; Page: 483B; Enumeration District: 042; Image: 0028 | ||
1880 United States Federal Census Year: 1880; Census Place: Precinct 3, Wolfe, Kentucky; Roll: 446; Family History Film: 1254446; Page: 331C; Enumeration District: 118; Image: 0650 | ||
1880 United States Federal Census Year: 1880; Census Place: Louisville, Jefferson, Kentucky | ||
1880 United States Federal Census Year: 1880; Census Place: Franklin, Lehigh, Pennsylvania; Roll: 1147; Family History Film: 1255147; Page: 641C; Enumeration District: 208; Image: 0745 | ||
1880 United States Federal Census Year: 1880; Census Place: Milwaukee, Milwaukee, Wisconsin; Roll: 1437; Family History Film: 1255437; Page: 219B; Enumeration District: 114 | ||
1880 United States Federal Census Year: 1880; Census Place: Harrodsburg, Mercer, Kentucky; Roll: 434; Family History Film: 1254434; Page: 66C; Enumeration District: 135; Image: 0134 | ||
1880 United States Federal Census Year: 1880; Census Place: Mcafee, Mercer, Kentucky; Roll: 434; Family History Film: 1254434; Page: 118C; Enumeration District: 137; Image: 0238 | ||
1880 United States Federal Census Year: 1880; Census Place: Anderson, Kentucky; Roll: 401; Family History Film: 1254401; Page: 336B; Enumeration District: 005 | ||
1880 United States Federal Census Year: 1880; Census Place: Harrodsburg, Mercer, Kentucky; Roll: 434; Family History Film: 1254434; Page: 74C; Enumeration District: 135; Image: 0150 | ||
1880 United States Federal Census Year: 1880; Census Place: Jackson, Randolph, Missouri; Roll: 712; Family History Film: 1254712; Page: 145D; Enumeration District: 112; Image: 0293 | ||
1880 United States Federal Census Year: 1880; Census Place: Jasper, Crawford, Arkansas; Roll: 41; Family History Film: 1254041; Page: 520D; Enumeration District: 047; Image: 0787 | ||
1880 United States Federal Census Year: 1880; Census Place: Taylor, Harrison, Indiana; Roll: 283; Family History Film: 1254283; Page: 376D; Enumeration District: 102; Image: 0294 | ||
1880 United States Federal Census Year: 1880; Census Place: Benton, Dallas, Missouri | ||
1880 United States Federal Census Year: 1880; Census Place: Centerville, Lehigh, Pennsylvania; Roll: 1147; Family History Film: 1255147; Page: 409B; Enumeration District: 196; Image: 0281 | ||
1880 United States Federal Census Year: 1880; Census Place: Lees Creek, Washington, Arkansas; Roll: 58; Family History Film: 1254058; Page: 636C; Enumeration District: 212; Image: 0776 | ||
1880 United States Federal Census Year: 1880; Census Place: Charleston, Kanawha, West Virginia; Roll: 1406; Family History Film: 1255406; Page: 500D; Enumeration District: 063 | ||
1880 United States Federal Census Year: 1880; Census Place: Highland, Lincoln, Kentucky; Roll: 428; Family History Film: 1254428; Page: 232D; Enumeration District: 069 | ||
1880 United States Federal Census Year: 1880; Census Place: Perry, Jefferson, Kansas; Roll: 383; Family History Film: 1254383; Page: 288B; Enumeration District: 118; Image: 0581 | ||
1880 United States Federal Census Year: 1880; Census Place: Chicago, Cook, Illinois; Roll: 184; Family History Film: 1254184; Page: 242C; Enumeration District: 009; Image: 0493 | ||
1880 United States Federal Census Year: 1880; Census Place: Cleveland, Cuyahoga, Ohio; Roll: 1005; Family History Film: 1255005; Page: 389A; Enumeration District: 015; Image: 0294 | ||
1880 United States Federal Census Year: 1880; Census Place: Maysville, Madison, Alabama; Roll: 22; Family History Film: 1254022; Page: 284C; Enumeration District: 221; Image: 0276 | ||
1880 United States Federal Census Year: 1880; Census Place: District 10, Davidson, Tennessee; Roll: 1251; Family History Film: 1255251; Page: 154C; Enumeration District: 070 | ||
1880 United States Federal Census Year: 1880; Census Place: Shelby, Kentucky; Roll: 442; Family History Film: 1254442; Page: 250B; Enumeration District: 186 | ||
1880 United States Federal Census Year: 1880; Census Place: Saint Louis, St Louis (Independent City), Missouri; Roll: 736; Family History Film: 1254736; Page: 517D; Enumeration District: 441; Image: 0614 | ||
1880 United States Federal Census Year: 1880; Census Place: Hamilton, Texas; Roll: 1308; Family History Film: 1255308; Page: 342B; Enumeration District: 069 | ||
1880 United States Federal Census Year: 1880; Census Place: Louisville, Jefferson, Kentucky; Roll: 422; Family History Film: 1254422; Page: 157A; Enumeration District: 114; Image: 0629 | ||
1880 United States Federal Census Year: 1880; Census Place: Louisville, Jefferson, Kentucky; Roll: 424; Family History Film: 1254424; Page: 516D; Enumeration District: 152; Image: 0754 | ||
1880 United States Federal Census Year: 1880; Census Place: La Grange, Oldham, Kentucky; Roll: 437; Family History Film: 1254437; Page: 22D; Enumeration District: 150; Image: 0048 | ||
1880 United States Federal Census Year: 1880; Census Place: La Grange, Oldham, Kentucky; Roll: 437; Family History Film: 1254437; Page: 16C; Enumeration District: 150 | ||
1880 United States Federal Census Year: 1880; Census Place: Indianapolis, Marion, Indiana; Roll: 295; Family History Film: 1254295; Page: 242D; Enumeration District: 114; Image: 0186 | ||
1880 United States Federal Census Year: 1880; Census Place: Indianapolis, Marion, Indiana; Roll: 295; Family History Film: 1254295; Page: 243A; Enumeration District: 114; Image: 0187 | ||
1880 United States Federal Census Year: 1880; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: 1182; Family History Film: 1255182; Page: 43A; Enumeration District: 485; Image: 0673 |
Documents | 1880 United States Federal Census Year: 1880; Census Place: Oil, Perry, Indiana; Roll: 304; Page: 17B; Enumeration District: 031 |