Title | Ohio, Deaths, 1908-1932, 1938-1944, & 1958-2007 | |
Author | Ancestry.com and Ohio Department of Health | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Ohio. Division of Vital Statistics. Death Certificates and Index, December 20, 1908-December 31, 1953. State Archives Series 3094. Ohio Historical Society, Ohio.Ohio Dep; | |
Repository | Ancestry.com | |
Source ID | S41 | |
Linked to | Emma Nixson Denton Esther May Granneman George S Hahn Gertrude Katz Louis Katz Elliot H Landsman Sophia Jeannette Mathieson France Phillip Miller Raine Jen Evea Miller Raine Jennie Martha Raine Fred Ernst "Bobo" Reuter Marie Suid |
Photos | Ohio, Deaths, 1908-1932, 1938-1944, & 1958-2007 | |
Ohio, Deaths, 1908-1932, 1938-1944, & 1958-2007 | ||
Ohio, Deaths, 1908-1932, 1938-1944, & 1958-2007 | ||
Ohio, Deaths, 1908-1932, 1938-1944, & 1958-2007 |