» Show All «Prev «1 ... 648 649 650 651 652 653 654 655 656 ... 19131» Next» » Slide Show
1871 Wales Census
Place | Penrallt, Caerseddfan, Montgomeryshire, Wales |
Latitude | 52.5774 |
Longitude | -3.7523 |
File name | 1871 Wales Census.jpg |
File Size | 716.11k |
Dimensions | 3651 x 2286 |
Creation Date | 45010101 |
2#060 | 000000-0500 |
Author | Picasa |
Linked to | David Evans (Residence); Anne Jones (Residence); Catherine Jones (Residence); Humphrey Jones (Residence); Mary Jane Jones (Residence); William Jones (Residence); Catherine Roberts (Residence) |
» Show All «Prev «1 ... 648 649 650 651 652 653 654 655 656 ... 19131» Next» » Slide Show