» Show All «Prev «1 ... 650 651 652 653 654 655 656 657 658 ... 19131» Next» » Slide Show
1871 Wales Census
Class: RG10; Piece: 5604; Folio: 11; Page: 15; GSU roll: 892468.
File name | 1871 Wales Census.jpg |
File Size | 716.11k |
Dimensions | 3651 x 2286 |
Creation Date | 45010101 |
2#060 | 000000-0500 |
Author | Picasa |
Linked to | Humphrey JONES; Catherine ROBERTS; William JONES; Anne JONES; Catherine JONES; David EVANS; 1871 Wales Census; David EVANS; Anne JONES; Catherine JONES; Humphrey JONES; William JONES; Catherine ROBERTS |
» Show All «Prev «1 ... 650 651 652 653 654 655 656 657 658 ... 19131» Next» » Slide Show