Name | William Miller POTTER [1] | |
Born | 1826 | Scarborough, Yorkshire, England ![]() |
Gender | Male | |
Residence | York, England ![]() |
|
Residence | 1851 | Relation to Head of House: Head, Leeds St Andrew, Yorkshire, England ![]() |
Residence | 1861 | Relation to Head of House: Head, Leeds, Yorkshire, England ![]() |
Person ID | I5525 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Charles POTTER | |
Relationship | natural | |
Family ID | F2592 | Group Sheet | Family Chart |
Family | Elizabeth BOTTERILL, b. 1826, Bramham, Yorkshire, England ![]() ![]() | |||||||||||||
Married | 23 Jan 1847 | Leeds, St Peter, Yorkshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Photos | ![]() | West Yorkshire, England, Church of England Marriages and Banns, 1813-1935 West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; New Reference Number: RDP68/5/24 | ||||||||||||
![]() | England & Wales, FreeBMD Marriage Index, 1837-1915 | |||||||||||||
Last Modified | 3 Oct 2019 | |||||||||||||
Family ID | F1336 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1851 England Census Class: HO107; Piece: 2321; Folio: 73; Page: 31; GSU roll: 87549-87552 |
![]() | 1861 England Census Class: RG 9; Piece: 3390; Folio: 118; Page: 45; GSU roll: 543124 | |
![]() | West Yorkshire, England, Church of England Marriages and Banns, 1813-1935 West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; New Reference Number: RDP68/5/24 | |
![]() | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: p83/tri/002 | |
![]() | Manchester, England, Church of England Births and Baptisms, 1813-1915 |
Sources |
|