Name | William Alfred VANARSDALL [1] | |
![]() |
Civil War Muster-In Rolls - 2 Jan 1862 |
|
![]() |
Civil War Muster Roll |
|
Born | 5 Feb 1834 | Mercer County, Kentucky, USA ![]() |
![]() |
Civil War Muster-In Rolls - 2 Jan 1862 |
|
![]() |
Civil War Muster Roll |
|
Gender | Male | |
Arrival | 1866 | McAfee, Mercer, Kentucky ![]() |
Residence | 1870 | Precinct 5, Mercer, Kentucky, United States ![]() |
Residence | 1880 | Age: 45; Marital Status: Married; Relation to Head of House: Self, Mcafee, Mercer, Kentucky, United States ![]() |
Residence | 1900 | Age: 65; Marital Status: Married; Relation to Head of House: Head, Magisterial District 4, Mercer, Kentucky ![]() |
Residence | 1900 | Magisterial District 4, Mercer, Kentucky ![]() |
Residence | 1900 | Magisterial District 4, Mercer, Kentucky ![]() |
Died | 30 Jun 1909 | Kentucky, United States ![]() |
![]() |
Vanarsdell, William A Civil War Veterans Pension Application |
|
Death | 1920 | |
Residence | Relation To Head: Soldier, Kentucky, USA ![]() |
|
Buried | Harrodsburg, Mercer County, Kentucky, USA ![]() |
|
![]() |
William Vanarsdall Headstone |
|
Person ID | I418 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | John J VANARSDALL, b. 1792, Mercer Ky ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ann COZINE, b. Abt 1813, Mercer, Kentucky, USA ![]() ![]() | |
Relationship | natural | |
Married | 27 Mar 1833 | Mercer, Kentucky, USA ![]() |
![]() |
Vanarsdall-Kentucky History " Kentucky, History of the State, Fourth Edition" by Perrin, Battle and Kniffin. F.A. Battey and Company, 1887 Biographical Sketches. Page 1028. |
|
Documents | ![]() | Kentucky, County Marriages, 1783-1965 |
Family ID | F521 | Group Sheet | Family Chart |
Family | Margaret Ann THOMPSON, b. 4 May 1836, Harrodsburg, Mercer County, Kentucky, USA ![]() ![]() | |||||||||||||||
Married | 7 Sep 1854 [3] | |||||||||||||||
Children |
|
|||||||||||||||
Photos | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Magisterial District 4, Mercer, Kentucky; Roll: T623_544; Page: 3B; Enumeration District: 59; FHL microfilm: 1240544. | ||||||||||||||
![]() | Kentucky, County Marriages, 1783-1965 | |||||||||||||||
Last Modified | 3 Oct 2019 | |||||||||||||||
Family ID | F166 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Magisterial District 4, Mercer, Kentucky; Roll: T623_544; Page: 3B; Enumeration District: 59; FHL microfilm: 1240544. |
![]() | 1880 United States Federal Census Birth date: Feb 1834 Birth place: Kentucky Marriage date: 1854 Marriage place: Residence date: 1900 Residence place: Magisterial District 4, Mercer, Kentucky | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 5, Mercer, Kentucky; Roll: M593_; Page: ; Image: . | |
![]() | U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 The National Archives at Washington, D.C.; Washington, D.C.; NAI Title: General Index to Civil War and Later Pension Files, ca. 1949 - ca. 1949; NAI Number: 563268; Record Group Title: Records of the Department of Veterans Affairs, 1773 - 2007; Record Grou | |
![]() | U.S. City Directories, 1821-1989 (Beta) Birth date: abt 1835 Birth place: Kentucky Residence date: 1870 Residence place: Precinct 5, Mercer, Kentucky, United States | |
![]() | Kentucky, County Marriages, 1783-1965 | |
![]() | Indiana, Death Certificates, 1899-2011 Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 1961; Roll: 05 | |
![]() | Indiana, Marriages, 1810-2001 | |
![]() | Kentucky, Death Records, 1852-1953 | |
![]() | Kentucky, Death Records, 1852-1953 | |
![]() | civil_war_rank_insignia First sergeant | |
![]() | Vanarsdall-Kentucky History " Kentucky, History of the State, Fourth Edition" by Perrin, Battle and Kniffin. F.A. Battey and Company, 1887 Biographical Sketches. Page 1028. | |
![]() | Battle of Vicksburg, Kurz and Allison | |
![]() | WA Special Muster Roll - April 10, 1863 | |
![]() | Civil War Muster-In Rolls - 2 Jan 1862 | |
![]() | Court Martial - April 23, 1963 - Aquitted | |
![]() | Vanarsdell, William A Civil War Veterans Pension Application | |
![]() | captured | |
![]() | Camp Ford Confederate prison Camp | |
![]() | William Vanarsdall Headstone | |
![]() | History of the 19th Kentucky | |
![]() | Deserter April 10, 1863 | |
![]() | Civil War Muster Roll | |
![]() | POW - April 8 through October 27, 1864 | |
![]() | Muster-out - Louisville - 25 January 1865 | |
![]() | WmAVanA |
Sources |
|