Name | Thelma Esther MASERITZ [1] | |
Born | 27 Jul 1920 | Pennsylvania ![]() |
Gender | Female | |
Residence | 1930 | Marital Status: Single; Relation to Head: Daughter, Bronx, Bronx, New York, USA ![]() |
Residence | 1935 | New York, Bronx, New York ![]() |
Residence | 1940 | Marital Status: Single; Relation to Head: Daughter, New York, Bronx, New York, USA ![]() |
Died | 9 Sep 2009 | Brooklyn, Kings, New York ![]() |
Person ID | I11546 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Samuel MASERITZ, b. Abt 1870, Russia ![]() | |
Relationship | natural | |
Mother | Celia GOTTESFELD, b. Abt 1878, Austria ![]() | |
Relationship | natural | |
Married | 1901 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Family ID | F3392 | Group Sheet | Family Chart |
Family 1 | George HELFAND, Dds, b. 1917, New York ![]() ![]() | |||||||
Married | 3 Feb 1942 | New York City, New York, USA ![]() |
||||||
Children |
|
|||||||
Photos | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | ||||||
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | |||||||
Last Modified | 3 Oct 2019 | |||||||
Family ID | F3306 | Group Sheet | Family Chart |
Family 2 | William G POLLACK, b. 10 May 1921, New York ![]() ![]() | |||||
Married | 11 Aug 1961 | Hempstead, New York, USA ![]() |
||||
Children |
|
|||||
Photos | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||||
![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||||
Last Modified | 3 Oct 2019 | |||||
Family ID | F3350 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Helfand family George & Julius From L-R: Thelma and George Helfand, Beatrice (Helfand) and Milton Cantor, Marian Helfand, Julius and Bertha (Meisler) Helfand, Norman and Leah (Helfand) Glasgow. |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1940 United States Federal Census Year: 1940; Census Place: New York, Bronx, New York; Roll: m-t0627-02485; Page: 17B; Enumeration District: 3-971 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Bronx, Bronx, New York; Page: 7A; Enumeration District: 0224; FHL microfilm: 2341205 | |
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | |
![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |
![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | David Helfand birth Freeport Leader Address: 199 Grand Avenue, Freeport |
Sources |
|