Name | Martin Meyer A BASSELL [1] | |
Born | 23 Mar 1896 | New York ![]() |
Gender | Male | |
Residence | 1910 | Marital Status: Single; Relation to Head of House: Son, Brooklyn Ward 21, Kings, New York, USA ![]() |
Residence | 1 Jun 1915 | Relation to Head of House: Son, New York, Kings, New York, United States ![]() |
Residence | Between 1917 and 1918 | Brooklyn, New York ![]() |
Residence | 1920 | Age: 23; Marital Status: Married; Relation to Head of House: Head, Brooklyn Assembly District 6, Kings, New York ![]() |
Residence | 1 Jun 1925 | Relation to Head: Son, Brooklyn, Kings, New York, United States ![]() |
Residence | 1 Jun 1925 | Brooklyn, Kings, New York, United States ![]() |
Residence | 1 Jun 1925 | Brooklyn, Kings, New York, United States ![]() |
Residence | 1930 | Marital Status: Single; Relation to Head: Son, Brooklyn, Kings, New York ![]() |
Residence | 1935 | New York, Kings, New York ![]() |
Residence | 1 Apr 1940 | Marital Status: Married; Relation to Head of House: Head, New York, Kings, New York, USA ![]() |
Address | 1942 | 4512 Snyder Avenue, Brooklyn, Kings, New York, United States ![]() |
Residence | Kings, New York ![]() |
|
Died | 15 Jun 1970 | Seaford, Nassau, New York, United States of America ![]() |
Buried | West Babylon, Suffolk County, New York, USA ![]() |
|
Person ID | I324 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Morris BASSELL, b. Abt 1866, Russia ![]() | |
Relationship | natural | |
Mother | Ida KANIN, b. Abt 1876, Russia ![]() | |
Relationship | natural | |
Family ID | F129 | Group Sheet | Family Chart |
Family 1 | Rose _____, b. Abt 1895, France ![]() | |
Last Modified | 3 Oct 2019 | |
Family ID | F2897 | Group Sheet | Family Chart |
Family 2 | Pearl GORDON, b. 1903, New York ![]() | |
Married | Jan 1970 | License #648, Brooklyn, Kings County, New York ![]() |
Last Modified | 3 Oct 2019 | |
Family ID | F120 | Group Sheet | Family Chart |
Family 3 | Anna GOLDMAN, b. 29 Sep 1895, Brooklyn, Kings, New York, United States ![]() ![]() | |||||
Married | 10 Sep 1917 | Kings, New York, USA ![]() |
||||
Children |
|
|||||
Documents | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Volume Number: Dup; Page Number: 15737 1917 | ||||
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Volume Number: Dup; Page Number: 15737 1917 | |||||
Last Modified | 3 Oct 2019 | |||||
Family ID | F121 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 6, Kings, New York; Roll: T625_1153; Page: 7B; Enumeration District: 350; Image: 855 |
![]() | New York, State Census, 1925 | |
![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Roll: 1754297; Draft Board: 33 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1530; Page: 8B; Enumeration District: 769; Image: 938.0; FHL microfilm: 2341265. | |
![]() | New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 44; Assembly District: 18; City: Brooklyn; County: Kings; Page: 13 | |
![]() | U.S. World War II Draft Registration Cards, 1942 Roll: ; Local board: Kings , New York. | |
![]() | 1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: T627_2558; Page: 4B; Enumeration District: 24-434 | |
![]() | New York, Abstracts of World War I Military Service, 1917-1919 | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Brooklyn Ward 21, Kings, New York; Roll: T624_969; Page: 8B; Enumeration District: 0517; FHL microfilm: 1374982 | |
![]() | New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 02; Assembly District: 06; City: New York; County: Kings; Page: 05 |
Documents | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Volume Number: Dup; Page Number: 15737 1917 |
Sources |
|