Name | Marian "Minnie" HELFAND [1] | |
Born | Abt 1911 | Voting Cert, New York ![]() |
Gender | Female | |
Residence | 1 Jun 1915 | Relation to Head of House: Daughter, New York, Bronx, New York, United States ![]() |
Residence | 1920 | Marital Status: Single; Relation to Head of House: Daughter, Bronx Assembly District 7, Bronx, New York, USA ![]() |
Residence | 1 Jun 1925 | Relation to Head of House: Daughter, New York, Bronx, New York, United States ![]() |
Residence | 1930 | Marital Status: Single; Relation to Head of House: Daughter, Bronx, Bronx, New York ![]() |
Residence | 1931 | Manhattan, New York, USA ![]() |
Residence | 1935 | New York, Bronx, New York ![]() |
Residence | 1940 | Marital Status: Married; Relation to Head: Wife, New York, Bronx, New York, USA ![]() |
Arrival | 9 Sep 1955 | Baltimore, Maryland ![]() |
Residence | 465 East 149Th St New York, New York ![]() |
|
Person ID | I9990 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Joseph HELFAND, b. 12 Dec 1884, Bessarabia ![]() | |
Relationship | natural | |
Mother | Sophie MANDEL, b. Abt 1883, Bessarabia ![]() ![]() | |
Relationship | natural | |
Married | 22 Dec 1908 | Manhattan, New York, USA ![]() |
Photos | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Volume Number: 1 |
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Volume Number: 1 | |
Family ID | F2441 | Group Sheet | Family Chart |
Family 1 | Alfred FELENSTEIN, b. 1910, New York ![]() | |
Married | 9 Jan 1937 | Bronx, New York, USA ![]() |
Photos | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York |
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | |
Last Modified | 3 Oct 2019 | |
Family ID | F3337 | Group Sheet | Family Chart |
Married | 8 Feb 1935 | New York City, New York, USA ![]() |
Photos | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York |
Last Modified | 3 Oct 2019 | |
Family ID | F3461 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | NYTimes Obit |
![]() | New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 26; Assembly District: 01; City: New York; County: Bronx; Page: 11 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Bronx Assembly District 7, Bronx, New York; Roll: T625_1141; Page: 19A; Enumeration District: 408; Image: 712 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Bronx, Bronx, New York; Roll: 1463; Page: 3A; Enumeration District: 0031; Image: 1100.0; FHL microfilm: 2341198 | |
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | |
![]() | Baltimore, Passenger Lists, 1820-1948 and 1954-1957 The National Archives at Washington, D.C.; Washington, D.C.; Records of the US Customs Service, RG36; NAI Number: 2655153; Record Group Title: Records of the Immigration and Naturalization Service, 1787-2004; Record Group Number: 85 | |
![]() | U.S., Departing Passenger and Crew Lists, 1914-1962 The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Passenger and Crew Lists of Vessels and Airplanes Departing from New York, New York, 07/01/1948-12/31/1956; NAI Number: 3335533; Record Group Title: Records of the Immigration and N | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | |
![]() | 1940 United States Federal Census Year: 1940; Census Place: New York, Bronx, New York; Roll: m-t0627-02461; Page: 7A; Enumeration District: 3-58 | |
![]() | New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 19; Assembly District: 35; City: New York; County: Bronx; Page: 29 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Helfand family George & Julius From L-R: Thelma and George Helfand, Beatrice (Helfand) and Milton Cantor, Marian Helfand, Julius and Bertha (Meisler) Helfand, Norman and Leah (Helfand) Glasgow. |
Sources |
|