Name | Leba Libby GOLDMAN [1] | |
Born | 8 Feb 1907 | United States ![]() |
Gender | Female | |
Residence | 1 Jun 1915 | Relation to Head of House: Daughter, New York, New York, New York, United States ![]() |
Residence | 1920 | Relation to Head: Daughter; Residence Marital Status: Single, Brooklyn Assembly District 2, Kings, New York, USA ![]() |
Residence | 1 Jun 1925 | Relation to Head: Daughter, Brooklyn, Kings, New York, United States ![]() |
Residence | 1930 | Marital Status: Single; Relation to Head: Daughter, Brooklyn, Kings, New York, USA ![]() |
Arrival | 13 Jan 1935 | New York, New York ![]() |
Died | 21 Feb 1977 | |
Person ID | I12032 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Morris GOLDMAN, b. Nov 1872, Russia ![]() ![]() | |
Relationship | natural | |
Mother | Rachel Rebecca Rivka FORMAN, b. Aug 1872, Grodne, Grodno, Belarus ![]() ![]() | |
Relationship | natural | |
Married | 1895 [6] | |
Documents | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Page: 16; Enumeration District: 0167; FHL microfilm: 1241088 |
Family ID | F3574 | Group Sheet | Family Chart |
Family | Stanley S STEINMANN, b. Abt 1907, Romania ![]() | |||
Married | 10 Mar 1931 | New York City, New York, USA ![]() |
||
Children |
|
|||
Documents | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||
Last Modified | 3 Oct 2019 | |||
Family ID | F3567 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 52; Assembly District: 02; City: Brooklyn; County: Kings; Page: 58 |
![]() | New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 13; Assembly District: 02; City: New York; County: New York; Page: 70 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Page: 6A; Enumeration District: 1217; FHL microfilm: 2341227 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 2, Kings, New York; Roll: T625_1145; Page: 6A; Enumeration District: 80 | |
![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |
![]() | New York Passenger Lists, 1820-1957 Year: 1935; Arrival: New York, New York; Microfilm Serial: T715, 1897-1957; Microfilm Roll: Roll 5596; Line: 13; Page Number: 194 |
Sources |
|