Name | Lawrens DESILLE | |
Born | Amsterdam, Amsterdam, Noord-Holland, Netherlands ![]() |
|
Gender | Male | |
Person ID | I3654 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Nicasius DESILLE, b. 23 Sep 1610, Arnhem, Gelderland, Netherlands ![]() ![]() | |
Relationship | natural | |
Mother | Cornelia MEULMANS, b. 1617, Maastricht, Maastricht, Limburg, Netherlands ![]() ![]() | |
Relationship | natural | |
Married | 10 Oct 1638 | Amsterdam, Amsterdam, Noord-Holland, Netherlands ![]() |
Family ID | F713 | Group Sheet | Family Chart |
Family | KREIGER | |
Last Modified | 3 Oct 2019 | |
Family ID | F902 | Group Sheet | Family Chart |
Event Map |
|