Name | Catherine "Kathryn" PHELPS | |
Born | New Tazewell, Claiborne, Tennessee, USA ![]() |
|
Gender | Female | |
Died | 1860 | Brown County, Illinois, USA ![]() |
Person ID | I7531 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Valentine "Felte" PHELPS(FULTZ), b. 1 Mar 1780, Stokes, North Carolina, United States ![]() ![]() | |
Relationship | natural | |
Mother | Susan Anna SHELBY, b. 1785, Virginia, United States ![]() ![]() | |
Relationship | natural | |
Married | 1821 | Virginia, USA ![]() |
Family ID | F1820 | Group Sheet | Family Chart |
Event Map |
|