Name | Alfred Frank DUGDALE [1] | |
Born | Abt 1836 | Bedminster, Somerset, England ![]() |
Gender | Male | |
Residence | 1891 | Relation to Head of House: Head, The United Parishes of St James and St Paul, Gloucestershire, England ![]() |
Person ID | I9407 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Family | Elizabeth DUGDALE, b. Abt 1845, Bristol ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 3 Oct 2019 | |||||||||
Family ID | F2318 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1891 England Census Class: RG12; Piece: 1970; Folio: 77; Page: 22; GSU roll: 6097080 |
Sources |
|