Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Insula, Margery de | 1320 | Wiltshire, England | I2858 | Rofheart - Jones Family Tree |
2 | Insula, Margery de | 1320 | Wiltshire, England | I263 | Rofheart - Jones Family Tree too... |
3 | INSULA, Margery de | 1320 | Wiltshire, England | I263 | Rofheart-Jones Ancestry.com Current Tree |
4 | SaintQuintin, Lora | 1342 | Wiltshire, England | I3698 | Rofheart - Jones Family Tree |
5 | SaintQuintin, Lora | 1342 | Wiltshire, England | I253 | Rofheart - Jones Family Tree too... |
6 | SAINTQUINTIN, Lora | 1342 | Wiltshire, England | I253 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bishop, Beatrice | 23 Jul 1640 | Wiltshire, England | I8971 | Rofheart - Jones Family Tree |
2 | Bishop, Beatrice | 23 Jul 1640 | Wiltshire, England | I8894 | Rofheart - Jones Family Tree too... |
3 | BISHOP, Beatrice | 23 Jul 1640 | Wiltshire, England | I8894 | Rofheart-Jones Ancestry.com Current Tree |