Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1895 | South Africa | I5004 | Rofheart - Jones Family Tree |
2 | ![]() | South Africa | I3135 | Rofheart - Jones Family Tree | |
3 | ![]() | 1922 | South Africa | I3109 | Rofheart - Jones Family Tree |
4 | ![]() | 11 Aug 1948 | South Africa | I424 | Rofheart - Jones Family Tree |
5 | ![]() | 1918 | South Africa | I4281 | Rofheart - Jones Family Tree |
6 | ![]() | 30 Oct 1917 | South Africa | I5614 | Rofheart - Jones Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Nov 2012 | South Africa | I424 | Rofheart - Jones Family Tree |
2 | ![]() | DECEASED | South Africa | I5803 | Rofheart - Jones Family Tree |