Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Dec 1882 | Philadelphia, Philadelphia, Pennsylvania, USA | I10037 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1969 | Philadelphia, Philadelphia, Pennsylvania, USA | I7066 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 28 May 1994 | Philadelphia, Philadelphia, Pennsylvania, USA | I12937 | Rofheart-Jones Ancestry.com Current Tree |
3 | ![]() | 21 Feb 1934 | Philadelphia, Philadelphia, Pennsylvania, USA | I8903 | Rofheart-Jones Ancestry.com Current Tree |
4 | ![]() | 29 Nov 1948 | Philadelphia, Philadelphia, Pennsylvania, USA | I7836 | Rofheart-Jones Ancestry.com Current Tree |
5 | ![]() | 11 Apr 1944 | Philadelphia, Philadelphia, Pennsylvania, USA | I7831 | Rofheart-Jones Ancestry.com Current Tree |
6 | ![]() | 7 Oct 1953 | Philadelphia, Philadelphia, Pennsylvania, USA | I11744 | Rofheart-Jones Ancestry.com Current Tree |
7 | ![]() | 10 Jan 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I1953 | Rofheart-Jones Ancestry.com Current Tree |
8 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I1526 | Rofheart-Jones Ancestry.com Current Tree | |
9 | ![]() | 11 Sep 1946 | Philadelphia, Philadelphia, Pennsylvania, USA | I6870 | Rofheart-Jones Ancestry.com Current Tree |
10 | ![]() | 11 Feb 1849 | Philadelphia, Philadelphia, Pennsylvania, USA | I3037 | Rofheart-Jones Ancestry.com Current Tree |
11 | ![]() | 29 Jul 1961 | Philadelphia, Philadelphia, Pennsylvania, USA | I9344 | Rofheart-Jones Ancestry.com Current Tree |
12 | ![]() | Nov 1978 | Philadelphia, Philadelphia, Pennsylvania, USA | I7844 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1912 | Philadelphia, Philadelphia, Pennsylvania, USA | I7098 | Rofheart-Jones Ancestry.com Current Tree |