Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1725 | Pennsylvania, Somerset, Pennsylvania, United States | I12576 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 1759 | Pennsylvania, Somerset, Pennsylvania, United States | I191 | Rofheart - Jones Family Tree |
3 | ![]() | 1759 | Pennsylvania, Somerset, Pennsylvania, United States | I5110 | Rofheart - Jones Family Tree too... |
4 | ![]() | 1759 | Pennsylvania, Somerset, Pennsylvania, United States | I5110 | Rofheart-Jones Ancestry.com Current Tree |
5 | ![]() | 1713 | Pennsylvania, Somerset, Pennsylvania, United States | I2366 | Rofheart - Jones Family Tree |
6 | ![]() | 1713 | Pennsylvania, Somerset, Pennsylvania, United States | I1233 | Rofheart - Jones Family Tree too... |
7 | ![]() | 1713 | Pennsylvania, Somerset, Pennsylvania, United States | I1233 | Rofheart-Jones Ancestry.com Current Tree |
8 | ![]() | 1670 | Pennsylvania, Somerset, Pennsylvania, United States | I1090 | Rofheart - Jones Family Tree |
9 | ![]() | 1670 | Pennsylvania, Somerset, Pennsylvania, United States | I1060 | Rofheart - Jones Family Tree too... |
10 | ![]() | 1670 | Pennsylvania, Somerset, Pennsylvania, United States | I1060 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 04 Dec 1825 | Pennsylvania, Somerset, Pennsylvania, United States | I5608 | Rofheart - Jones Family Tree |
2 | ![]() | 04 Dec 1825 | Pennsylvania, Somerset, Pennsylvania, United States | I4316 | Rofheart - Jones Family Tree too... |
3 | ![]() | 4 Dec 1825 | Pennsylvania, Somerset, Pennsylvania, United States | I4316 | Rofheart-Jones Ancestry.com Current Tree |
4 | ![]() | 10 Dec 1766 | Pennsylvania, Somerset, Pennsylvania, United States | I5454 | Rofheart - Jones Family Tree |
5 | ![]() | 10 Dec 1766 | Pennsylvania, Somerset, Pennsylvania, United States | I1231 | Rofheart - Jones Family Tree too... |
6 | ![]() | 10 Dec 1766 | Pennsylvania, Somerset, Pennsylvania, United States | I1231 | Rofheart-Jones Ancestry.com Current Tree |