Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | DelCrosse Kendal, Henry De Lancaster | 1175 | Nottinghamshire, England | I5176 | Rofheart - Jones Family Tree |
2 | DelCrosse Kendal, Henry De Lancaster | 1175 | Nottinghamshire, England | I4512 | Rofheart - Jones Family Tree too... |
3 | DELCROSSE KENDAL, Henry De Lancaster | 1175 | Nottinghamshire, England | I4512 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Brown, Jeremiah | 07 Mar 1711 | Nottinghamshire, England | I8491 | Rofheart - Jones Family Tree |
2 | Brown, Jeremiah | 07 Mar 1711 | Nottinghamshire, England | I8569 | Rofheart - Jones Family Tree too... |
3 | BROWN, Jeremiah | 7 Mar 1711 | Nottinghamshire, England | I8569 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | NEWELL ATKINS, Margaret Bennie | 19 Jun 1947 | Nottinghamshire, England | I11439 | Rofheart-Jones Ancestry.com Current Tree |