Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Jul 1920 | Louisville, Jefferson Co., Kentucky | I8333 | Rofheart - Jones Family Tree too... |
2 | ![]() | 01 Feb 1836 | Louisville, Jefferson Co., Kentucky | I2745 | Rofheart - Jones Family Tree too... |
3 | ![]() | 02 Oct 1961 | Louisville, Jefferson Co., Kentucky | I5608 | Rofheart - Jones Family Tree too... |
4 | ![]() | 16 Apr 1891 | Louisville, Jefferson Co., Kentucky | I440 | Rofheart - Jones Family Tree too... |
5 | ![]() | Abt Aug 1889 | Louisville, Jefferson Co., Kentucky | I8959 | Rofheart - Jones Family Tree too... |
6 | ![]() | 1939 | Louisville, Jefferson Co., Kentucky | I5603 | Rofheart - Jones Family Tree too... |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Nov 1967 | Louisville, Jefferson Co., Kentucky | I5134 | Rofheart - Jones Family Tree too... |
2 | ![]() | Abt 1860 | Louisville, Jefferson Co., Kentucky | I8781 | Rofheart - Jones Family Tree too... |
3 | ![]() | 05 Jan 1896 | Louisville, Jefferson Co., Kentucky | I620 | Rofheart - Jones Family Tree too... |
4 | ![]() | 24 Oct 1979 | Louisville, Jefferson Co., Kentucky | I619 | Rofheart - Jones Family Tree too... |
5 | ![]() | 21 Dec 2014 | Louisville, Jefferson Co., Kentucky | I5603 | Rofheart - Jones Family Tree too... |
6 | ![]() | 2009 | Louisville, Jefferson Co., Kentucky | I8853 | Rofheart - Jones Family Tree too... |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1948 | Louisville, Jefferson Co., Kentucky | I8339 | Rofheart - Jones Family Tree too... |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1893 | Louisville, Jefferson Co., Kentucky | I637 | Rofheart - Jones Family Tree too... |
2 | ![]() | 1883 | Louisville, Jefferson Co., Kentucky | I10691 | Rofheart - Jones Family Tree too... |
3 | ![]() | 1893 | Louisville, Jefferson Co., Kentucky | I10691 | Rofheart - Jones Family Tree too... |
4 | ![]() | 1883 | Louisville, Jefferson Co., Kentucky | I638 | Rofheart - Jones Family Tree too... |
5 | ![]() | 1893 | Louisville, Jefferson Co., Kentucky | I638 | Rofheart - Jones Family Tree too... |