Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1788 | Fredericksburg, Spotsylvania, Virginia, USA | I3305 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 4 Jun 1814 | Fredericksburg, Spotsylvania, Virginia, USA | I3306 | Rofheart-Jones Ancestry.com Current Tree |
3 | ![]() | 1813 | Fredericksburg, Spotsylvania, Virginia, USA | I5635 | Rofheart-Jones Ancestry.com Current Tree |
4 | ![]() | 30 Jun 1841 | Fredericksburg, Spotsylvania, Virginia, USA | I8052 | Rofheart-Jones Ancestry.com Current Tree |
5 | ![]() | 10 Nov 1759 | Fredericksburg, Spotsylvania, Virginia, USA | I155 | Rofheart-Jones Ancestry.com Current Tree |
6 | ![]() | 1787 | Fredericksburg, Spotsylvania, Virginia, USA | I3301 | Rofheart-Jones Ancestry.com Current Tree |
7 | ![]() | 1815 | Fredericksburg, Spotsylvania, Virginia, USA | I3960 | Rofheart-Jones Ancestry.com Current Tree |
8 | ![]() | 15 Aug 1808 | Fredericksburg, Spotsylvania, Virginia, USA | I3963 | Rofheart-Jones Ancestry.com Current Tree |
9 | ![]() | 8 Aug 1808 | Fredericksburg, Spotsylvania, Virginia, USA | I3961 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1821 | Fredericksburg, Spotsylvania, Virginia, USA | I3200 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 1815 | Fredericksburg, Spotsylvania, Virginia, USA | I3198 | Rofheart-Jones Ancestry.com Current Tree |
3 | ![]() | Bef 1833 | Fredericksburg, Spotsylvania, Virginia, USA | I156 | Rofheart-Jones Ancestry.com Current Tree |