Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Flatbush, Kings County (Brooklyn), New York, USA | I2140 | Rofheart-Jones Ancestry.com Current Tree | |
2 | ![]() | Flatbush, Kings County (Brooklyn), New York, USA | I2168 | Rofheart-Jones Ancestry.com Current Tree | |
3 | ![]() | Flatbush, Kings County (Brooklyn), New York, USA | I2162 | Rofheart-Jones Ancestry.com Current Tree | |
4 | ![]() | Flatbush, Kings County (Brooklyn), New York, USA | I2161 | Rofheart-Jones Ancestry.com Current Tree | |
5 | ![]() | Flatbush, Kings County (Brooklyn), New York, USA | I2155 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | POLHEMUS / VANDERVEER | Flatbush, Kings County (Brooklyn), New York, USA | F3055 | Rofheart-Jones Ancestry.com Current Tree |