Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | GANNON, Irene J | 16 Jul 1911 | Cincinnati, Hamilton, Ohio, United States | I10216 | Rofheart-Jones Ancestry.com Current Tree |
2 | GANNON, Kenneth R | 21 Dec 1944 | Cincinnati, Hamilton, Ohio, United States | I10201 | Rofheart-Jones Ancestry.com Current Tree |
3 | GANNON, Martin Michael | 21 Jan 1905 | Cincinnati, Hamilton, Ohio, United States | I10199 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | GANNON, Martin James | 23 Sep 1958 | Cincinnati, Hamilton, Ohio, United States | I10214 | Rofheart-Jones Ancestry.com Current Tree |
2 | GANNON, Ralph | 16 Oct 1949 | Cincinnati, Hamilton, Ohio, United States | I10218 | Rofheart-Jones Ancestry.com Current Tree |
3 | KISSLING, Emma | 13 Jun 1959 | Cincinnati, Hamilton, Ohio, United States | I350 | Rofheart-Jones Ancestry.com Current Tree |
4 | SORRELL, Abigail | 5 Jan 1915 | Cincinnati, Hamilton, Ohio, United States | I8544 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | REUTER, Fred Ernst "Bobo" | Cincinnati, Hamilton, Ohio, United States | I387 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | HAHN / REUTER | 2 Dec 1950 | Cincinnati, Hamilton, Ohio, United States | F270 | Rofheart-Jones Ancestry.com Current Tree |