Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ADELMAN, Dorothy "Dotty" | 10 Feb 1912 | Bronx County, New York, USA | I9365 | Rofheart-Jones Ancestry.com Current Tree |
2 | ADELMAN - ADELL, Morton Robert | 3 Dec 1914 | Bronx County, New York, USA | I9366 | Rofheart-Jones Ancestry.com Current Tree |
3 | CANTOR, Milton | 1 Mar 1917 | Bronx County, New York, USA | I11553 | Rofheart-Jones Ancestry.com Current Tree |
4 | RIDEOUT, Michael Allen | 27 Jan 1940 | Bronx County, New York, USA | I10130 | Rofheart-Jones Ancestry.com Current Tree |
5 | ROTHEIM, Vera Ethelyn | 25 Dec 1912 | Bronx County, New York, USA | I6789 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ADESMAN - ADELMAN, Hershel "'Harry" | 5 Dec 1943 | Bronx County, New York, USA | I9363 | Rofheart-Jones Ancestry.com Current Tree |
2 | BRODSKY, Minnie | Jan 1982 | Bronx County, New York, USA | I1719 | Rofheart-Jones Ancestry.com Current Tree |
3 | DRUCKER, Rose | Bronx County, New York, USA | I11525 | Rofheart-Jones Ancestry.com Current Tree | |
4 | KAUFMAN, Arthur Sol | 22 Nov 1998 | Bronx County, New York, USA | I12154 | Rofheart-Jones Ancestry.com Current Tree |