Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jan 1889 | Boston, Massachusetts | I12400 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 9 Apr 1891 | Boston, Massachusetts | I12401 | Rofheart-Jones Ancestry.com Current Tree |
3 | ![]() | 3 Jun 1919 | Boston, Massachusetts | I11124 | Rofheart-Jones Ancestry.com Current Tree |
4 | ![]() | 4 Jul 1913 | Boston, Massachusetts | I9058 | Rofheart-Jones Ancestry.com Current Tree |
5 | ![]() | Boston, Massachusetts | I4631 | Rofheart-Jones Ancestry.com Current Tree | |
6 | ![]() | 15 Jan 1937 | Boston, Massachusetts | I10631 | Rofheart-Jones Ancestry.com Current Tree |
7 | ![]() | 31 Jan 1915 | Boston, Massachusetts | I12359 | Rofheart-Jones Ancestry.com Current Tree |
8 | ![]() | 10 Feb 1897 | Boston, Massachusetts | I365 | Rofheart-Jones Ancestry.com Current Tree |
9 | ![]() | 9 Jul 1924 | Boston, Massachusetts | I11096 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Mar 1972 | Boston, Massachusetts | I12402 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 27 May 1972 | Boston, Massachusetts | I8722 | Rofheart-Jones Ancestry.com Current Tree |
3 | ![]() | 11 Jan 1970 | Boston, Massachusetts | I12398 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | Tree | ||
1 | ![]() | 1897 | Boston, Massachusetts | I8086 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
1 | ![]() | 1709 | Boston, Massachusetts | I1251 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 1898 | Boston, Massachusetts | I11125 | Rofheart-Jones Ancestry.com Current Tree |