Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1723 | Aston, Delaware, Pennsylvania, United States | I1246 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 14 Sep 1720 | Aston, Delaware, Pennsylvania, United States | I1346 | Rofheart-Jones Ancestry.com Current Tree |
3 | ![]() | 1719 | Aston, Delaware, Pennsylvania, United States | I1247 | Rofheart-Jones Ancestry.com Current Tree |
4 | ![]() | 1720 | Aston, Delaware, Pennsylvania, United States | I1344 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Nov 1808 | Aston, Delaware, Pennsylvania, United States | I1346 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 1724 | Aston, Delaware, Pennsylvania, United States | I1221 | Rofheart-Jones Ancestry.com Current Tree |
3 | ![]() | Aft 1734 | Aston, Delaware, Pennsylvania, United States | I1247 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 1724 | Aston, Delaware, Pennsylvania, United States | I1910 | Rofheart-Jones Ancestry.com Current Tree |