Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BIELKE, Nils Kettilsson | 1263 | Åkerö, Kalmar, Sweden | I5929 | Rofheart-Jones Ancestry.com Current Tree |
2 | JÖNSSON BJELKE, Bengt | 1200 | Åkerö, Kalmar, Sweden | I5935 | Rofheart-Jones Ancestry.com Current Tree |
3 | KETTILSSON, Ture | 1260 | Åkerö, Kalmar, Sweden | I5733 | Rofheart-Jones Ancestry.com Current Tree |
4 | KETTILSSON, Ture | 1260 | Åkerö, Kalmar, Sweden | I5936 | Rofheart-Jones Ancestry.com Current Tree |
5 | KETTILSSON BIELKE AF ÅKERÖ, Ture | 1265 | Åkerö, Kalmar, Sweden | I5937 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BENGTSSON, Kettil | Åkerö, Kalmar, Sweden | I5928 | Rofheart-Jones Ancestry.com Current Tree | |
2 | BJELKE, Kettil Bengtsson | Åkerö, Kalmar, Sweden | I5927 | Rofheart-Jones Ancestry.com Current Tree | |
3 | JÖNSSON BJELKE, Bengt | Åkerö, Kalmar, Sweden | I5935 | Rofheart-Jones Ancestry.com Current Tree |