Name | Rose BRAIN [1] | |
Born | 7 Feb 1922 | |
Gender | Female | |
Died | 16 Apr 2014 | Port Hope, Northumberland, Ontario, Canada ![]() |
Person ID | I9504 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Thomas Henry BRAIN | |
Relationship | natural | |
Family ID | F2700 | Group Sheet | Family Chart |
Family | Frederick William MOTLEY, b. 14 Dec 1919, Merthyr Tydfil, Glamorgan, Wales ![]() ![]() | |||||||
Married | 3 Jan 1942 | Birmingham Register Office ![]() |
||||||
Children |
|
|||||||
Photos | ![]() | England & Wales, Marriage Index, 1916-2005 | ||||||
![]() | England & Wales, Marriage Index, 1916-2005 | |||||||
Last Modified | 3 Oct 2019 | |||||||
Family ID | F1851 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | rose motley |
![]() | England & Wales, Marriage Index, 1916-2005 |
Sources |
|