Name | Allene Eloise HANSEN [1] | |
Gender | Female | |
Residence | 1954 | Bellingham, Washington, USA ![]() |
Person ID | I8375 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Family | Robert Mathison BAILEY, b. 1 Dec 1920, Seward, Kenai Peninsula, Alaska, United States ![]() ![]() | |||||||||||||||
Married | 29 Dec 1951 | Whatcom, Washington, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Photos | ![]() | Washington, Marriage Records, 1854-2013 | ||||||||||||||
![]() | Washington, Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Marriage Certificates | |||||||||||||||
Last Modified | 3 Oct 2019 | |||||||||||||||
Family ID | F2005 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Washington, Marriage Records, 1854-2013 |
![]() | U.S. City Directories, 1821-1989 | |
![]() | Washington, Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Marriage Certificates |
Sources |
|