Name | Frederick William MOTLEY [1] | |
Born | 1 Apr 1893 | Aberdare, Glamorgan, Wales [1] |
Gender | Male | |
Died | 8 Oct 1948 | Died in Dudley Road Hospital but he lived at 131 Bracebridge Street Aston |
Person ID | I7665 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Frederick William MOTLEY, b. Abt 1847, Hereford, Herefordshire, England , d. Jun 1925, Merthyr Tydfil, Glamorganshire, Wales (Age ~ 78 years) | |
Relationship | natural | |
Mother | Emily Emma WATERMAN, b. Jan 1856, Romsey Parish, Hampshire, England , d. Mar 1935, Pontypridd, Glamorganshire, Wales (Age ~ 79 years) | |
Relationship | natural | |
Married | 21 Mar 1883 | The Congregational Church, Winchester, Hampshire, England |
Family ID | F2325 | Group Sheet | Family Chart |
Family | Blodwen Winifred HUMPHREYS, b. 6 Jul 1890, Treharris, Glamorgan, Wales , d. 14 May 1944, Birmingham, Warwickshire, England (Age 53 years) | |||||||||
Married | 8 Jul 1913 | Merthyr, Tydfil's Well, Glamorgan, Wales [2] | ||||||||
Children |
|
|||||||||
Photos | British Army WWI Service Records, 1914-1920 | |||||||||
British Army WWI Service Records, 1914-1920 | ||||||||||
Last Modified | 3 Oct 2019 | |||||||||
Family ID | F1849 | Group Sheet | Family Chart |
Event Map |
|
Photos | British Army WWI Service Records, 1914-1920 |
Sources |
|