Name | Martin Baker | |
Born | 23 Jan 1740 | N.C. ![]() |
|
||
Gender | Male | |
Died | 13 Jul 1821 | Louisville, Jefferson, Kentucky, United States ![]() |
Person ID | I6400 | Rofheart - Jones Family Tree too... |
Last Modified | 1 Apr 2018 |
Family | Phoebe Snodgrass, b. 1754, Augusta, Botetourt, Virginia ![]() ![]() | |||||||||
Married | 1765 | Culpeper, Culpeper, Virginia, United States ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 1 Apr 2018 | |||||||||
Family ID | F1529 | Group Sheet | Family Chart |