Name | Robert Michael JAFFE JOFFE [1, 2] | |
Born | 1910 | |
Gender | Male | |
Person ID | I6252 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Gerald JAFFE | |
Relationship | natural | |
Family ID | F3836 | Group Sheet | Family Chart |
Family 1 | Living | |||
Children |
|
|||
Last Modified | 3 Oct 2019 | |||
Family ID | F2914 | Group Sheet | Family Chart |
Family 2 | Anna GOLDMAN, b. Abt 1911, New York , d. Abt 1959, , New York, USA (Age ~ 48 years) | |||||
Married | 7 Sep 1934 | Kings, New York, USA [1] | ||||
Children |
|
|||||
Documents | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||||
New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||||||
Last Modified | 3 Oct 2019 | |||||
Family ID | F1504 | Group Sheet | Family Chart |
Event Map |
|
Documents | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn |
Sources |
|