Name | Ingrid KARLSDOTTER LAKE | |
Born | Vifsta, Gävleborg, Sverige ![]() |
|
Gender | Female | |
Died | Abt 1402 | Stenkyrka, Gotland, Sweden ![]() |
Person ID | I6032 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Karl Haraldsson LAKE, b. 1396, Skaraborg, Dalarnas, Sweden ![]() ![]() | |
Relationship | natural | |
Mother | Cecilia TORBJORNSDOTTER, b. 1415, Sweden ![]() ![]() | |
Relationship | natural | |
Married | 1448 | Sweden ![]() |
Family ID | F1426 | Group Sheet | Family Chart |
Event Map |
|