Name | Fred Ernst "Bobo" REUTER [1] | |
Born | 26 Jan 1889 | Cincinnati, OH [1] |
Gender | Male | |
Residence | Cincinnati, Hamilton, Ohio, United States [2] | |
Residence | 1900 | Marital Status: Single; Relation to Head of House: Son, Cincinnati Ward 16, Hamilton, Ohio, USA [3] |
Residence | 1910 | Marital Status: Single, Cincinnati Ward 16, Hamilton, Ohio, USA [4] |
Residence | Between 1917 and 1918 | Cincinnati, Hamilton, Ohio [5] |
Residence | 1920 | Age: 32; Marital Status: Married; Relation to Head of House: Head, Cincinnati Ward 24, Hamilton, Ohio [6] |
Residence | 1930 | Cincinnati, Hamilton, Ohio [7] |
Residence | 1935 | Cincinnati, Hamilton, Ohio [1] |
Residence | 1 Apr 1940 | Marital Status: Married; Relation to Head of House: Head, Cincinnati, Hamilton, Ohio, United States [1] |
Residence | 1942 | Cincinnati, Ohio, USA [8] |
Residence | 1956 | Lawrence, Massachusetts, USA [9] |
Died | 6 Jul 1979 | Cincinnati, Hamilton, Ohio [2, 10] |
Person ID | I387 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Fred Ernst "Peach" REUTER, b. Apr 1853, Germany | |
Relationship | natural | |
Mother | Mary REISLER, b. Jan 1857, Germany | |
Relationship | natural | |
Married | 1883 [3] | |
Photos | 1900 United States Federal Census Year: 1900; Census Place: Cincinnati Ward 16, Hamilton, Ohio; Roll: 1277; Page: 1B; Enumeration District: 0135; FHL microfilm: 1241277 | |
Family ID | F580 | Group Sheet | Family Chart |
Family | Sophia Jeannette MATHIESON, b. 3 Dec 1890, Ohio , d. 19 Feb 1975, Age at Death: 84, Cincinnati, Hamilton, Ohio, United States (Age 84 years) | |||||
Children |
|
|||||
Last Modified | 3 Oct 2019 | |||||
Family ID | F147 | Group Sheet | Family Chart |
Photos | 1940 United States Federal Census Year: 1940; Census Place: Cincinnati, Hamilton, Ohio; Roll: T627_3202; Page: 10A; Enumeration District: 91-478. | |
1930 United States Federal Census Year: 1930; Census Place: Cincinnati, Hamilton, Ohio; Roll: 1815; Page: 11B; Enumeration District: 555; Image: 943.0; FHL microfilm: 2341549. | ||
1920 United States Federal Census Year: 1920; Census Place: Cincinnati Ward 24, Hamilton, Ohio; Roll: T625_1394; Page: 7B; Enumeration District: 410; Image: 851 | ||
1910 United States Federal Census Year: 1910; Census Place: Cincinnati Ward 16, Hamilton, Ohio; Roll: T624_1192; Page: 14A; Enumeration District: 0180; FHL microfilm: 1375205 | ||
U.S. World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; State Headquarters: Ohio | ||
U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Ohio; Registration County: Hamilton; Roll: 1819888; Draft Board: 08 | ||
U.S. City Directories, 1821-1989 | ||
1900 United States Federal Census Year: 1900; Census Place: Cincinnati Ward 16, Hamilton, Ohio; Roll: 1277; Page: 1B; Enumeration District: 0135; FHL microfilm: 1241277 | ||
U.S. City Directories, 1821-1989 |
Sources |
|