Name | William Owen JONES [1] | |
![]() |
William Owen Birth Certificate |
|
Born | 1 Dec 1837 | Newton, Montgomeryshire, Wales ![]() |
![]() |
William Owen Birth Certificate |
|
![]() |
william owen birth certificate |
|
Gender | Male | |
Residence | 1841 | Festiniog, Merionethshire, Wales ![]() |
Census | 30 Mar 1851 | Pemhiulas, Caerseddfan, Machynlleth, Montgomeryshire, Wales ![]() |
![]() |
1851 Wales Census |
|
![]() |
1851 Wales Census |
|
Residence | 30 Mar 1851 | Living with Uncle, William Jones, Pemhiulas, Caerseddfan, Machynlleth, Montgomeryshire, Wales ![]() |
Arrival | 1856 [4] | |
Arrival | 1857 [5] | |
Arrival | 1859 [1] | |
Arrival | 1859 [1] | |
Naturalization | 5 Aug 1862 | Probate Court Naturalization, Cincinnati, Hamilton, Ohio, United States ![]() |
Residence | 1870 | Ironton, Lawrence, Ohio, United States ![]() |
Residence | 1877 | Foreman Jos. Mitchell, 156 16th nr Grayson, Louisville, Kentucky, USA ![]() |
Residence | 1879 | Foreman, Jos. Mitchell, 47 High near 13th, Louisville, Kentucky, USA ![]() |
Residence | 1880 | Census - 229 High Street Directory - 47 High Avenue near 13th Street, Louisville, Jefferson, Kentucky, United States ![]() |
Residence | 1881 | 47 High, near 13th, Louisville, Kentucky, USA ![]() |
Residence | 1883 | 307 High Avenue, Louisville, Kentucky, USA ![]() |
Residence | 1886 | 1307 High Avenue (was 307), Louisville, Kentucky, USA ![]() |
Residence | 1887 | 2238 Portland Avenue - Foreman Jos Mitchell, Louisville, Kentucky, USA ![]() |
Residence | 1889 | 2238 Portland Avenue, Louisville, Kentucky, USA ![]() |
Residence | 1900 | Marital Status: Married; Relation to Head: Head, Louisville city, Jefferson, Kentucky ![]() |
Residence | 1900 | Louisville city, Jefferson, Kentucky ![]() |
Residence | 1910 | Marital Status: Married; Relation to Head of House: Head, Louisville Ward 12, Jefferson, Kentucky, USA ![]() |
Residence | 1920 | Louisville Ward 12, Jefferson, Kentucky ![]() |
History of Joseph Mitchell & C.J. Walton & Son. | 15 Jul 1921 | Published in the Louisville Courier Journal, 15 Jul 1921 by the Citize, Louisville, Kentucky ![]() |
ns Union National Bank of Louisville. | ||
Died | 24 Feb 1922 | Louisville, Jefferson, Kentucky, USA ![]() |
![]() |
W.O. Obit |
|
Buried | Louisville, Jefferson County, Kentucky, United States of America ![]() |
|
Person ID | I311 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Owen JONES, b. 16 May 1811, Darowen, Montgomeryshire, Wales ![]() ![]() | |
Relationship | natural | |
Mother | Mary Anne WARREN, b. 1813, Wales ![]() ![]() | |
Relationship | natural | |
Married | 23 Nov 1836 | Llanllwchaiarn, Montgomeryshire, Wales ![]() |
![]() |
Marriage Owen Jones Mary Warren Marriage Record Book |
|
![]() |
Owen Jones Mary Warren Marriage |
|
![]() |
Owen Jones Mary Warren Marriage 2 |
|
Family ID | F151 | Group Sheet | Family Chart |
Family 1 | Anne ELLIS, b. 11 Oct, Darowen, Montgomeryshire, Wales ![]() ![]() | |||
Children |
|
|||
Last Modified | 3 Oct 2019 | |||
Family ID | F112 | Group Sheet | Family Chart |
Family 2 | Ruth JONES, b. 9 Feb 1843, Born as Ruth Jones, Llaneiddel, Monmouthshire, Wales ![]() ![]() | |||||||||||||
Married | 5 May 1866 | License, Pomeroy, Meigs, Ohio, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Photos | ![]() | Ohio, County Marriages, 1774-1993 | ||||||||||||
Last Modified | 3 Oct 2019 | |||||||||||||
Family ID | F113 | Group Sheet | Family Chart |
Family 3 | Sarah M WEBB, b. 13 Jun 1853, Carrol County, Virginia, USA ![]() ![]() | |||||||||
Married | 31 Mar 1886 | Louisville, Jefferson, Kentucky, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 3 Oct 2019 | |||||||||
Family ID | F114 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1841 Wales Census Class: HO107; Piece: 1427; Book: 3; Civil Parish: Festiniog; County: Merionethshire; Enumeration District: 5; Folio: 24; Page: 3; Line: 14; GSU roll: 464334 |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Louisville Ward 12, Jefferson, Kentucky; Roll: T624_487; Page: 1A; Enumeration District: 0204; FHL microfilm: 1374500 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Ironton, Lawrence, Ohio; Roll: M593_1231; Page: 354A; Image: 291; Family History Library Film: 552730 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Louisville Ward 12, Jefferson, Kentucky; Roll: T625_582; Page: 1A; Enumeration District: 209; Image: 175. | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Louisville Ward 12, Jefferson, Kentucky; Roll: T623_532; Page: 1A; Enumeration District: 127; FHL microfilm: 1240532. | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | 1880 United States Federal Census Year: 1880; Census Place: Louisville, Jefferson, Kentucky; Roll: 423; Family History Film: 1254423; Page: 122A; Enumeration District: 139; Image: 0933. | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | Kentucky, Death Records, 1852-1953 Birth date: abt 1838 Birth place: Death date: 24 February 1922 Death place: Jefferson, Kentucky | |
![]() | England & Wales, FreeBMD Birth Index, 1837-1915 Birth date: abt 1839 Birth place: Wales Residence date: 1880 Residence place: Louisville, Jefferson, Kentucky, United States | |
![]() | Indiana, Marriages, 1810-2001 | |
![]() | Indiana, Marriages, 1810-2001 | |
![]() | Ohio, County Marriages, 1774-1993 | |
![]() | William Owen Jones | |
![]() | The Joseph Mitchell Boiler Yards Description of the boiler works in a business overview section of the Louisville Courier Journal, January 1, 1891 | |
![]() | 1851 Wales Census | |
![]() | W.O. Obit | |
![]() | Caron's 1888 Directory Jones William O., supt The Jos. Mitchell Boiler Yard, r 2238 Portland av | |
![]() | W.O. JONES: FROM WELSH FARMBOY TO AMERICAN INDUSTRALIST | |
![]() | 1851 Wales Census | |
![]() | William Owen Birth Certificate | |
![]() | W.O.Jones Family History pg3 Family history of William Owen Jones in his words. Probably transcribed by Edith Jones, his granddaughter, with some notes added after WO Jones death. | |
![]() | E.O.Jones Investment/Stock Industrial World Magazine | |
![]() | W.O. Jones & Family - with names | |
![]() | Walton Tubular Boiler 1911 | |
![]() | W.O.Jones Family History pg.2 Family history of William Owen Jones in his words. Probably transcribed by Edith Jones, his granddaughter, with some notes added after WO Jones death. | |
![]() | W.O.JonesHousePhoto | |
![]() | C. J. Walton & Son - Employees - 1909 This employee list was made by searching for "C.J. Walton & Son", within the 1909 edition of "Caron's Directory of Louisville", which brings up each individual employee of the company. I have starred people who are known relatives of the Owners. | |
![]() | William O Jones Naturalization | |
![]() | William Owen Jones | |
![]() | Grandma & Grandpa Jones - House Photo of William Owen Jones and Second Wife, Sarah House Webb | |
![]() | W.O.Jones Family History pg1 Family history of William Owen Jones in his words. Probably transcribed by Edith Jones, his granddaughter, with some notes added after WO Jones death. | |
![]() | The Joseph Mitchell Boiler Yare Illustrated Louisville: Kentucky's Metropolis 1891 Published by Acme Publishing and Engraving Co., Washington Block, Chicago, Illnois. | |
![]() | william owen birth certificate | |
![]() | The Peppermints by Martha Rofheart A short story from my mom's perspective as a four year old in Louisville. | |
![]() | W.O.Jones Supt Mitchell Boilers | |
![]() | House, Grandpa & Grandpa Jones(1) | |
![]() | Mary Jones Baptism St. Tudur, Darowen | |
![]() | History of Joseph Mitchell & C.J. Walton & Son. Published in the Louisville Courier Journal, 15 Jul 1921 by the Citizens Union National Bank of Louisville. | |
![]() | William O Jones - Ruth Stark Marriage John Jones, Pastor, Welsh Baptist Church, Pomeroy John R. Jones & John Griffiths - Witnesses |
Sources |
|