Name | John Neild | |
Born | Aston, Delaware, Pennsylvania, United States ![]() |
|
Gender | Male | |
Died | Aston, Delaware, Pennsylvania, United States ![]() |
|
Person ID | I3092 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
Last Modified | 22 May 2017 |
Father | John Neild, b. 1695, Chichester, Delaware, Pennsylvania, United States ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Ring, b. 1700, Pennsylvania, United States ![]() ![]() | |
Relationship | natural | |
Married | 1716 | Chester, Pennsylvania, United States ![]() |
![]() |
Yudes marriage |
|
Family ID | F871 | Group Sheet | Family Chart |
Event Map |
|