Name | Charles Leazenby RAINE [1] | |
Born | 27 Aug 1875 | Nelsonville, Athens, Ohio, USA ![]() |
Gender | Male | |
Residence | Relative Relation to Head: Wife, Tuscarawas, Ohio, USA ![]() |
|
Residence | 1880 | Marital Status: Single; Relation to Head of House: Son, Nelsonville, Athens, Ohio, USA ![]() |
Residence | 1900 | Marital Status: Single; Relation to Head of House: Son, York, Athens, Ohio, USA ![]() |
Residence | 1910 | Marital Status: Married; Relation to Head of House: Head, Charleston Ward 6, Kanawha, West Virginia, USA ![]() |
Residence | 1916 | Parkersburg, West Virginia, USA ![]() |
Residence | 1920 | Age: 43; Marital Status: Married; Relation to Head of House: Head, Oxford, Tuscarawas, Ohio ![]() |
Residence | 1930 | Marital Status: Married; Relation to Head of House: Head, Newcomerstown, Tuscarawas, Ohio, USA ![]() |
Died | 6 Jun 1935 | Had been ill 2 weeks after heart attack, New Comerstown, Tuscarawas County, Ohio, USA ![]() |
![]() |
CL Raine Death The Coshocton Tribune of June 6, 1935, Page 1 |
|
![]() |
CL Raine Funeral The Coshocton Tribune of June 7, 1935, Page 1 |
|
Buried | Charleston, Kanawha, West Virginia, USA ![]() |
|
Person ID | I209 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | George Brown RAINE, b. Jul 1848, Nelsonville, Athens, Ohio, USA ![]() ![]() | |
Relationship | natural | |
Mother | Emma G. MINTUN, b. 1852, Nelsonville, Athens, Ohio, USA ![]() ![]() | |
Relationship | natural | |
Married | 8 Oct 1871 | York Township, Athens, Ohio, USA ![]() |
Family ID | F79 | Group Sheet | Family Chart |
Family 1 | Evea Laura MILLER, b. 1 Sep 1872, Ohio ![]() ![]() | |||||
Married | 8 Nov 1903 | Jackson, Missouri, USA ![]() |
||||
![]() |
Marriage License |
|||||
Children |
|
|||||
Photos | ![]() | Missouri Marriage Records, 1805-2002 | ||||
![]() | Missouri Marriage Records, 1805-2002 | |||||
![]() | Missouri, Jackson County Marriage Records, 1840-1985 | |||||
Last Modified | 3 Oct 2019 | |||||
Family ID | F76 | Group Sheet | Family Chart |
Family 2 | Catharine F DELANEY, b. Apr 1874, Kanawha County, West Virginia, USA ![]() ![]() | |||||||
Married | 7 Aug 1912 | Kanawha, West Virginia, United States ![]() |
||||||
Children |
|
|||||||
Last Modified | 3 Oct 2019 | |||||||
Family ID | F77 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Charleston Ward 6, Kanawha, West Virginia; Roll: T624_1684; Page: 5A; Enumeration District: 0070; FHL microfilm: 1375697 |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Oxford, Tuscarawas, Ohio; Roll: T625_1444; Page: 1A; Enumeration District: 170; Image: 1011 | |
![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Ohio; Registration County: Tuscarawas; Roll: 1851247; Draft Board: 2 | |
![]() | U.S. City Directories, 1821-1989 | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: York, Athens, Ohio; Roll: 1239; Page: 8A; Enumeration District: 0023; FHL microfilm: 1241239 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Newcomerstown, Tuscarawas, Ohio; Roll: 1885; Page: 24B; Enumeration District: 0040; Image: 531.0; FHL microfilm: 2341619 | |
![]() | 1880 United States Federal Census Year: 1880; Census Place: Nelsonville, Athens, Ohio; Roll: 993; Family History Film: 1254993; Page: 279C; Enumeration District: 016; Image: 0402 | |
![]() | Missouri Marriage Records, 1805-2002 | |
![]() | Missouri Marriage Records, 1805-2002 | |
![]() | Missouri, Jackson County Marriage Records, 1840-1985 | |
![]() | CL Raine Death The Coshocton Tribune of June 6, 1935, Page 1 | |
![]() | CL Raine Funeral The Coshocton Tribune of June 7, 1935, Page 1 | |
![]() | Marriage License | |
![]() | Katherine Delaney Raine Obit |
Sources |
|