Name | Elizabeth VanNuys | |
Born | Roycefield, New Jersey, United States ![]() |
|
Gender | Female | |
Died | 1815 | Jefferson, Alexandria, Virginia, United States ![]() |
Person ID | I1756 | Rofheart - Jones Family Tree too... |
Last Modified | 1 Apr 2018 |
Father | Isaac Jacobus Van Nuys, b. 20 Oct 1695, New Utrecht, Kings, New York, United States ![]() ![]() | |
Relationship | natural | |
Mother | Catrina Vanderveer, b. 29 Mar 1696, New Utrecht, Kings, New York, United States ![]() ![]() | |
Relationship | natural | |
Married | 1710 | Kings, Livingston, New York, United States ![]() |
Family ID | F531 | Group Sheet | Family Chart |
Sources |
|