Name | Minnie BRODSKY [1] | |
Born | 12 Oct 1886 | Russia [1] |
Gender | Female | |
Arrival | 1891 [1] | |
Arrival | 1897 [2] | |
Arrival | 1900 [3] | |
Residence | 1900 | Marital Status: Single; Relation to Head of House: Daughter, Manhattan, New York, New York, USA [2] |
Residence | 1905 | Relationship to Head: Daughter, Manhattan, New York, New York, USA [4] |
Residence | 1910 | Age: 24; Marital Status: Married; Relation to Head of House: Wife, Brooklyn Ward 21, Kings, New York, USA [3] |
Residence | 1 Jun 1915 | Relation to Head of House: Wife, New York, Kings, New York, United States [5] |
Residence | 1920 | Age: 33; Marital Status: Married; Relation to Head of House: Wife, Brooklyn Assembly District 21, Kings, New York [6] |
Residence | 1930 | Age: 43; Marital Status: Married; Relation to Head of House: Wife, Brooklyn, Kings, New York [1] |
Residence | 1935 | New York, Kings, New York [7] |
Residence | 1 Apr 1940 | Marital Status: Married; Relation to Head of House: Mother-in-law, New York, Kings, New York, United States [7] |
Residence | 1951 | Hot Springs, Arkansas, USA [8] |
Died | Jan 1982 | Bronx County, New York, USA |
Person ID | I1719 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Benjamin BRODSKY, b. Jan 1858, Russia , d. Aft 2 Jan 1920 (Age ~ 62 years) | |
Relationship | natural | |
Mother | Augusta Gussie BRODSKY, b. Feb 1860, Russia , d. Aft 2 Jan 1920 (Age ~ 60 years) | |
Relationship | natural | |
Married | 1877 [9] | |
Photos | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1098; Page: 9A; Enumeration District: 0367; FHL microfilm: 1241098 | |
Family ID | F2907 | Group Sheet | Family Chart |
Family | Henry Jacob GOLDMAN, b. 6 Nov 1884, Russia , d. 8 Apr 1964, New York, New York, USA (Age 79 years) | |||||||
Married | 21 Feb 1906 | Kings, New York, USA [10] | ||||||
Children |
|
|||||||
Last Modified | 3 Oct 2019 | |||||||
Family ID | F317 | Group Sheet | Family Chart |
Event Map |
|
Photos | 1910 United States Federal Census Year: 1910; Census Place: Brooklyn Ward 21, Kings, New York; Roll: T624_969; Page: 10B; Enumeration District: 0513; FHL microfilm: 1374982 | |
New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 22; Assembly District: 18; City: New York; County: Kings; Page: 36 | ||
1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: T627_2580; Page: 7B; Enumeration District: 24-1317 | ||
1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 21, Kings, New York; Roll: T625_1177; Page: 14B; Enumeration District: 1315; Image: 723 | ||
U.S. City Directories, 1821-1989 (Beta) | ||
1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1523; Page: 5B; Enumeration District: 1383; Image: 558.0; FHL microfilm: 2341258 | ||
1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1084; Page: 49A; Enumeration District: 0081; FHL microfilm: 1241084 | ||
1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1098; Page: 9A; Enumeration District: 0367; FHL microfilm: 1241098 | ||
New York, State Census, 1905 New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 10 E.D. 07; City: Manhattan; County: New York; Page: 10 |
Sources |
|