Name | Esther GOLDBERG [1] | |
![]() |
Esther & Nathan Marriage Certificate |
|
Born | Sep 1865 | New York City, New York ![]() |
Gender | Female | |
Residence | Marital Status: Married, Mattoon, Illinois ![]() |
|
Residence | 1880 | Age: 15; Marital Status: Single; Relation to Head of House: Daughter, Milwaukee, Milwaukee, Wisconsin, United States ![]() |
Residence | 1900 | Age: 35; Marital Status: Married; Relation to Head of House: Wife, Harrison, Vigo, Indiana ![]() |
Residence | 1910 | Age in 1910: 43; Marital Status: Married; Relation to Head of House: W, Mattoon Ward 3, Coles, Illinois ![]() |
ife | ||
Died | 7 Oct 1915 | Highland Lawn Cemetery, Terre Haute, Chicago, Cook, Illinois ![]() |
Buried | 8 Oct 1915 | Terre Haute, Indiana ![]() |
Person ID | I1371 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Hyman G GOLDBERG, b. Jan 1843, Russia ![]() ![]() | |
Relationship | natural | |
Mother | Henrietta Ettie Yetta SPANDAU, b. Jan 1843, Prussia ![]() ![]() | |
Relationship | natural | |
Married | 1862 [6] | |
Photos | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Harrison, Vigo, Indiana; Roll: 409; Page: 6A; Enumeration District: 0106; FHL microfilm: 1240409 |
Family ID | F444 | Group Sheet | Family Chart |
Family 1 | Maurice L (Mariam) ROFHEART, b. 1864, Vilna, Russia ![]() ![]() | |||
Married | 27 Jun 1886 | Milwaukee, Wisconsin ![]() |
||
![]() |
Rofheart Marriage Pre-1907 Wisconsin Marriage Record, County Milwaukee, Vol.# 18, Page# 143 |
|||
Children |
|
|||
Last Modified | 3 Oct 2019 | |||
Family ID | F442 | Group Sheet | Family Chart |
Family 2 | Nathan BERKOWITZ, b. 22 Aug 1866, Budapest, Hungary ![]() ![]() | |||||||||||||||||||||||
Married | 12 Aug 1889 | Marriage between Esther Rofhert nee Goldberg and Nathan Berkowitz, Sheboygan County, Wisconsin, USA ![]() |
||||||||||||||||||||||
![]() |
Esther & Nathan Marriage Certificate |
|||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Photos | ![]() | 1900 United States Federal Census Marriage Record Details Last Name: Rofhert First Name: Esther Day: 12 Month: August Year: 1889 County: Sheboygan Volume: 4 Page: 97 Marriage Record Details Last Name: Berkowitz First Name: Nathan Day: 12 Month: August Year: 1889 County: Sheboygan Volume: 4 Page: 97 | ||||||||||||||||||||||
![]() | Esther & Nathan Marriage Certificate | |||||||||||||||||||||||
Last Modified | 3 Oct 2019 | |||||||||||||||||||||||
Family ID | F503 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Mattoon Ward 3, Coles, Illinois; Roll: T624_236; Page: 12A; Enumeration District: 0059; FHL microfilm: 1374249 |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Harrison, Vigo, Indiana; Roll: 409; Page: 5B; Enumeration District: 0106; FHL microfilm: 1240409 | |
![]() | 1880 United States Federal Census Year: 1880; Census Place: Milwaukee, Milwaukee, Wisconsin; Roll: 1437; Family History Film: 1255437; Page: 219B; Enumeration District: 114 | |
![]() | Indiana, Death Certificates, 1899-2011 | |
![]() | Indiana, Marriages, 1810-2001 | |
![]() | Nathan and Esther (Goldberg) wedding photo | |
![]() | Elias Birth Record | |
![]() | Rofheart Marriage Pre-1907 Wisconsin Marriage Record, County Milwaukee, Vol.# 18, Page# 143 | |
![]() | Maurice Dies Alone in Denver | |
![]() | The Berkowitz Family Top: Samuel, Jennie, Elias over Abraham, Molly, Emanuel Middle: Lena, Dad (Nathan), Dorothy, Mother (Esther), Freda Bottom: Jacob | |
![]() | Esther Berkowitz Memorial, Tere Haute, Indiana | |
![]() | Surry Ride "Dad Nate Berkowitz, Freda on the ground, Jake, Dorothy, Lena, Aunt Ray Goldberg from Linton, Ind, Mother Esther Berkowitz On a Sunday ride that always was at Harry Riddle's Farm on Western Ave. He was a great friend of Dad" | |
![]() | Berkowitz Memorial Highland Lawn Cemetery, Terre Haute, Indiana | |
![]() | Mrs Nathan Berkowitz Fri Oct 8 1915 Trib-2 | |
![]() | Esther & Nathan Marriage Certificate |
Sources |
|