Name | Ann Elizabeth FULK | |
Born | 19 Apr 1857 | Rockingham County, Virginia, USA ![]() |
Gender | Female | |
Died | 19 Dec 1900 | Rockingham County, Virginia, USA ![]() |
Person ID | I12537 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Father | Josiah FULK, b. Nov 1818, Rockingham County, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth A. "Bettie" HESS, b. 1826, Shenandoah County, Virginia ![]() ![]() | |
Relationship | natural | |
Family ID | F3726 | Group Sheet | Family Chart |
Family | John Henry GEIL, b. 13 Jan 1853, Rockingham, Virginia ![]() ![]() | |||
Children |
|
|||
Last Modified | 3 Oct 2019 | |||
Family ID | F3717 | Group Sheet | Family Chart |
Event Map |
|