Name | Morris SANDLER SHANDLING [1] | |
Born | 10 Jan 1862 | Russia ![]() |
Gender | Male | |
Arrival | 1888 [2] | |
Arrival | 1889 [3] | |
Arrival | 15 Jun 1890 | Boston ![]() |
Arrival | 22 Jun 1890 | Boston, Massachusetts, USA ![]() |
Arrival | 1891 [1] | |
Arrival | 1895 [6] | |
Residence | 1900 | Marital Status: Married; Relation to Head: Head, Revere, Suffolk, Massachusetts, USA ![]() |
NaturalizationPetition | 4 Aug 1902 [4] | |
Residence | 1910 | Marital Status: Married; Relation to Head of House: Head, Revere, Suffolk, Massachusetts, USA ![]() |
Residence | 1920 | Relation to Head: Head; Residence Marital Status: Married, Revere Ward 2, Suffolk, Massachusetts, USA ![]() |
Residence | 1930 | Marital Status: Married; Relation to Head: Head, Revere, Suffolk, Massachusetts, USA ![]() |
Person ID | I10655 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Family | Elizabeth SHAFRAN SHEFFORN, b. May 1875, Russia ![]() | |||||||||
Married | 1887 [2] | |||||||||
Children |
|
|||||||||
Photos | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Revere, Suffolk, Massachusetts; Roll: 690; Page: 20B; Enumeration District: 1574; FHL microfilm: 1240690 | ||||||||
Last Modified | 3 Oct 2019 | |||||||||
Family ID | F3041 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1910 United States Federal Census Year: 1910; Census Place: Revere, Suffolk, Massachusetts; Roll: T624_626; Page: 26A; Enumeration District: 1681; FHL microfilm: 1374639 |
![]() | Massachusetts, Marriage Records, 1840-1915 New England Historic Genealogical Society; Boston, Massachusetts; Massachusetts Vital Records, 1911-1915 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Revere Ward 2, Suffolk, Massachusetts; Roll: T625_744; Page: 18B; Enumeration District: 658 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Revere, Suffolk, Massachusetts; Roll: 960; Page: 1B; Enumeration District: 0554; FHL microfilm: 2340695 | |
![]() | Massachusetts, Petitions and Records of Naturalizations, 1906-1929 National Archives at Boston; Waltham, Massachusetts; ARC Title: Petitions and Records of Naturalization , 8/1845 - 12/1911; NAI Number: 3000057; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 21 | |
![]() | Massachusetts, Passenger and Crew Lists, 1820-1963 The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Passenger Lists of Vessels Arriving at Boston, Massachusetts, 1820-1891; Record Group Title: Records of the U.S. Customs Service; Record Group Number: 36; Series Number: M277; NARA | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Revere, Suffolk, Massachusetts; Roll: 690; Page: 20B; Enumeration District: 1574; FHL microfilm: 1240690 |
Sources |
|