Name | Ann ELLIS [1] | |
Born | Abt 1804 | Penegoes, Montgomeryshire, Wales ![]() |
Gender | Female | |
Residence | 1881 | Marital Status: Married; Relation to Head of House: Wife, Penegoes, Montgomeryshire, Wales ![]() |
Person ID | I10637 | Rofheart-Jones Ancestry.com Current Tree |
Last Modified | 3 Oct 2019 |
Family | Evan ELLIS, b. Abt 1804, Mallwyd, Montgomeryshire, Wales ![]() ![]() | |||
Children |
|
|||
Last Modified | 3 Oct 2019 | |||
Family ID | F3032 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | 1881 Wales Census Class: RG11; Piece: 5477; Folio: 128; Page: 11; GSU roll: 1342317 |
Sources |
|