Father | Male Merle Hicks Tucker |
Born | 12 Apr 1911 | Fort Worth, Tarrant, Texas, USA |
Died | 26 Jun 2003 | Mobile, Mobile, Alabama, USA |
Buried | Mobile, Mobile County, Alabama, USA | |
Married | ||
Other Spouse | Clara Eloise Brazil | F990 | |
Married | 04 Apr 1975 | Tarrant, Texas, USA |
Father | Arthur Charles Tucker | F1033 Group Sheet | |
Mother | Vera Lee Arnn | F1033 Group Sheet |
Mother | Female Mida Watts Harris |
Born | 05 Feb 1909 | Jefferson, Kentucky |
Died | 13 Jul 1989 | |
Buried | Birmingham, Jefferson County, Alabama, USA | |
Other Spouse | James Rushton Smith | F1781 | |
Married | ||
Father | Clarence Hunter Harris | F235 Group Sheet | |
Mother | Ruth Jane Jones | F235 Group Sheet |
Child 1 | Female Patricia Ann Tucker |
Born | 25 Aug 1933 | Michigan |
Died | 30 Apr 1958 | San Francisco, San Francisco, California |
Buried | Gallup, New Mexico, United States | |
Spouse | Living | F2177 | |
Married |
Child 2 | Female Mary George "Porgie" Tucker |
Born | 15 Oct 1936 | Tarrant, Texas |
Died | 28 Feb 2010 | Albuquerque, Bernalillo, New Mexico |
Buried | Albuquerque, Bernalillo County, New Mexico, USA | |
Spouse | Tommy Hursell Wingfield | F2172 | |
Married | 07 Nov 1959 | Albuquerque, Bernalillo County, New Mexico, USA |
Child 3 | Male Merle Hicks "Butch" Tucker, II |
Born | 25 Nov 1950 | Albuquerque, New Mexico |
Died | 06 Mar 1982 | Albuquerque, New Mexico |
Buried | Albuquerque, Bernalillo County, New Mexico, USA | |
Spouse | Living | F992 | |
Married | ||
Spouse | Living | F993 | |
Married |