Father | Male Merle Hicks TUCKER |
Born | 12 Apr 1911 | Fort Worth, Tarrant, Texas, USA |
Died | 26 Jun 2003 | Mobile, Mobile, Alabama, USA |
Buried | Mobile, Mobile County, Alabama, USA | |
Married | ||
Other Spouse | Clara Eloise BRAZIL | F990 | |
Married | 4 Apr 1975 | Tarrant, Texas, USA |
Father | Arthur Charles TUCKER | F1033 Group Sheet | |
Mother | Vera Lee ARNN | F1033 Group Sheet |
Mother | Female Mida Watts HARRIS |
Born | 5 Feb 1909 | Jefferson, Kentucky |
Died | 13 Jul 1989 | |
Buried | Birmingham, Jefferson County, Alabama, USA | |
Other Spouse | James Rushton SMITH | F1781 | |
Married | ||
Father | Clarence Hunter HARRIS | F235 Group Sheet | |
Mother | Ruth Jane JONES | F235 Group Sheet |
Child 1 | Male Merle Hicks "Butch" TUCKER, II |
Born | 25 Nov 1950 | Albuquerque, New Mexico |
Died | 6 Mar 1982 | Albuquerque, New Mexico |
Buried | Albuquerque, Bernalillo County, New Mexico, USA | |
Spouse | Living | F992 | |
Married | ||
Spouse | Living | F993 | |
Married |
Child 2 | Female Mary George "Porgie" TUCKER |
Born | 15 Oct 1936 | Tarrant, Texas |
Died | 28 Feb 2010 | Albuquerque, Bernalillo, New Mexico |
Buried | Albuquerque, Bernalillo County, New Mexico, USA | |
Spouse | Tommy Hursell WINGFIELD | F2172 | |
Married | 7 Nov 1959 | Albuquerque, Bernalillo County, New Mexico, USA |
Child 3 | Female Patricia Ann TUCKER |
Born | 25 Aug 1933 | Michigan |
Died | 30 Apr 1958 | San Francisco, San Francisco, California |
Buried | Gallup, New Mexico, United States | |
Spouse | Living | F2177 | |
Married |