Father | Male Moses FLACK, Sr. |
Born | 1 Aug 1811 | Neville, Saltair ,Clermont County, Ohio, United States |
Died | 10 Jun 1849 | Indianapolis, Marion, Indiana, USA |
Buried | ||
Married | 15 Sep 1836 | Vicksburg, Warren, Mississippi, United States |
Other Spouse | Mary Ann LINGENFELTER | F2976 | |
Married | 11 Jun 1845 | Marion, Indiana, United States |
Father | John Moses FLACK | F2978 Group Sheet | |
Mother | Rachel KITCHEL | F2978 Group Sheet |
Mother | Female Frances STARRITT |
Born | 1816 | Virginia, United States |
Died | Jun 1843 | Madisonville, Hamilton County, Ohio |
Buried | ||
Father | ||
Mother |
Child 1 | Male John Staunton FLACK |
Born | Nov 1838 | Madisonville OH |
Died | 15 Mar 1919 | Centre, Marion, Indiana, USA |
Buried |
Child 3 | Male Joseph F FLACK |
Born | 22 Jun 1843 | Madisonville, Hamilton Co., Ohio |
Died | 1 Apr 1926 | Miami, Dade County, FL |
Buried | ||
Spouse | Amanda Ellen M WARMAN | F2979 | |
Married | 27 Mar 1867 | Indianapolis, Marion Co IN |