Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 890 | Wessex | I2293 | Rofheart - Jones Family Tree |
2 | ![]() | 869 | Wessex | I6664 | Rofheart - Jones Family Tree |
3 | ![]() | Abt 890 | Wessex | I5370 | Rofheart - Jones Family Tree |
4 | ![]() | Abt 900 | Wessex | I6451 | Rofheart - Jones Family Tree |
5 | ![]() | 871 | Wessex | I6453 | Rofheart - Jones Family Tree |
6 | ![]() | Abt 758 | Wessex | I688 | Rofheart - Jones Family Tree |
7 | ![]() | 868 | Wessex | I6665 | Rofheart - Jones Family Tree |
8 | ![]() | Abt 904 | Wessex | I6450 | Rofheart - Jones Family Tree |
9 | ![]() | Abt 732 | Wessex | I1116 | Rofheart - Jones Family Tree |
10 | ![]() | 706 | Wessex | I6245 | Rofheart - Jones Family Tree |
11 | ![]() | Abt 775 | Wessex | I4214 | Rofheart - Jones Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 788 | Wessex | I688 | Rofheart - Jones Family Tree |
2 | ![]() | 795 | Wessex | I4187 | Rofheart - Jones Family Tree |
3 | ![]() | 732 | Wessex | I6245 | Rofheart - Jones Family Tree |
4 | ![]() | 19 Nov 838 | Wessex | I4214 | Rofheart - Jones Family Tree |
5 | ![]() | 876 | Wessex | I6600 | Rofheart - Jones Family Tree |