Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1721 | Pennsylvania, United States | I3033 | Rofheart - Jones Family Tree |
2 | ![]() | 13 Sep 1687 | Pennsylvania, United States | I3881 | Rofheart - Jones Family Tree |
3 | ![]() | 1730 | Pennsylvania, United States | I220 | Rofheart - Jones Family Tree |
4 | ![]() | 1807 | Pennsylvania, United States | I6476 | Rofheart - Jones Family Tree |
5 | ![]() | 05 Jan 1742 | Pennsylvania, United States | I2194 | Rofheart - Jones Family Tree |
6 | ![]() | Abt 1844 | Pennsylvania, United States | I8204 | Rofheart - Jones Family Tree |
7 | ![]() | 1767 | Pennsylvania, United States | I6219 | Rofheart - Jones Family Tree |
8 | ![]() | 1708 | Pennsylvania, United States | I327 | Rofheart - Jones Family Tree |
9 | ![]() | 1700 | Pennsylvania, United States | I6783 | Rofheart - Jones Family Tree |
10 | ![]() | 1690 | Pennsylvania, United States | I3090 | Rofheart - Jones Family Tree |
11 | ![]() | 1750 | Pennsylvania, United States | I2444 | Rofheart - Jones Family Tree |
12 | ![]() | Sep 1847 | Pennsylvania, United States | I7811 | Rofheart - Jones Family Tree |
13 | ![]() | 1890 | Pennsylvania, United States | I5382 | Rofheart - Jones Family Tree |
14 | ![]() | 17 Nov 1919 | Pennsylvania, United States | I1802 | Rofheart - Jones Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1800 | Pennsylvania, United States | I3022 | Rofheart - Jones Family Tree |
2 | ![]() | 27 Mar 1778 | Pennsylvania, United States | I5806 | Rofheart - Jones Family Tree |
3 | ![]() | 01 Nov 1732 | Pennsylvania, United States | I5534 | Rofheart - Jones Family Tree |
4 | ![]() | 1860 | Pennsylvania, United States | I7824 | Rofheart - Jones Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | McFatridge / Steen | 1774 | Pennsylvania, United States | F721 | Rofheart - Jones Family Tree |
2 | Neild / Clayton | 1747 | Pennsylvania, United States | F323 | Rofheart - Jones Family Tree |