Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Jul 1856 | Peebles, Peebleshire, Scotland | I11328 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 8 Aug 1813 | Peebles, Peebleshire, Scotland | I11337 | Rofheart-Jones Ancestry.com Current Tree |
3 | ![]() | Abt 1838 | Peebles, Peebleshire, Scotland | I11344 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef Apr 1879 | Peebles, Peebleshire, Scotland | I11327 | Rofheart-Jones Ancestry.com Current Tree |
2 | ![]() | 19 Aug 1866 | Peebles, Peebleshire, Scotland | I11337 | Rofheart-Jones Ancestry.com Current Tree |
3 | ![]() | 21 Jun 1862 | Peebles, Peebleshire, Scotland | I11355 | Rofheart-Jones Ancestry.com Current Tree |
4 | ![]() | 6 Apr 1886 | Peebles, Peebleshire, Scotland | I11338 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Aug 1866 | Peebles, Peebleshire, Scotland | I11337 | Rofheart-Jones Ancestry.com Current Tree |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | MATHISON / BROWN | Bef 1802 | Peebles, Peebleshire, Scotland | F3276 | Rofheart-Jones Ancestry.com Current Tree |